Welcome to this well-maintained mobile home in the desirable 45+ adult community of Arbour Lake. Offering comfortable, low-maintenance living in a quiet and friendly setting, this home is perfect for those looking to downsize without compromising on convenience or lifestyle.Inside, you’ll find a bright and functional layout with spacious living areas, a practical kitchen with plenty of storage, and generously sized bedrooms designed for everyday comfort. Large windows bring in an abundance of natural light, creating a warm and inviting atmosphere throughout the home.Enjoy peaceful mornings on your private deck and the sense of community that comes with living in this well-cared-for adult complex. Conveniently located close to shopping, restaurants, public transit, medical services, and recreational amenities, everything you need is just minutes away. Residents also enjoy access to the year-round amenities of Arbour Lake, including lake access, walking paths, and community events. The unit has been impeccably maintained, and has a 40-year roof that was installed in 2016. Surrounded by mature roses, and sitting at the entrance and across from the clubhouse which includes a fitness room, hot tub and sauna, this one is set up for it's next owners.An excellent opportunity for affordable and comfortable living in one of NW Calgary’s most sought-after lake communities. (id:54406)
| Bathroom Total | 2 | Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 | Appliances | Refrigerator, Window/sleeve Air Conditioner, Range - Electric, Dishwasher, Microwave Range Hood Combo, Window Coverings, Washer & Dryer |
| Architectural Style | Mobile Home | Constructed Date | 2006 |
| Cooling Type | See Remarks | Flooring Type | Carpeted, Linoleum |
| Heating Fuel | Natural Gas | Heating Type | Forced Air |
| Stories Total | 1 | Size Interior | 1176 Sqft |
| Total Finished Area | 1176 Sqft | Type | Mobile Home |
| Carport |
| Acreage | No | Size Total Text | Mobile Home Pad (mhp) |
| Level | Type | Dimensions |
|---|---|---|
| Main Level | 4pc Bathroom | 5.00 Ft x 7.58 Ft |
| Main Level | 4pc Bathroom | 9.25 Ft x 5.08 Ft |
| Main Level | Bedroom | 9.25 Ft x 9.50 Ft |
| Main Level | Bedroom | 9.25 Ft x 11.33 Ft |
| Main Level | Dining Room | 14.75 Ft x 5.75 Ft |
| Main Level | Kitchen | 14.75 Ft x 5.75 Ft |
| Main Level | Laundry Room | 7.83 Ft x 8.33 Ft |
| Main Level | Living Room | 14.75 Ft x 11.92 Ft |
| Main Level | Other | 6.67 Ft x 8.50 Ft |
| Main Level | Primary Bedroom | 14.75 Ft x 12.25 Ft |
Browse our latest hot offers.