Welcome to your new home in the vibrant, family-friendly community of Walden! This bright and sunny 2-bedroom, 2-bathroom townhouse offers a stylish blend of modern design and everyday comfort. Step into a beautiful open concept floor plan featuring 9ft ceilings, abundant natural light, and contemporary finishes throughout. The kitchen boasts sleek quartz countertops, stainless steel appliances and plenty of cabinet and shelving storage. The bright and spacious dining and living rooms are perfect for entertaining and feature an East facing patio—ideal for soaking up the morning sun and enjoying outdoor relaxation. Upstairs, both bedrooms are generously sized, with the primary suite featuring its own ensuite and excellent storage. Stay cool and comfortable year-round with air conditioning and enjoy the convenience of an attached garage with driveway parking, street parking right in front, and visitor parking within the complex. This pet-friendly home also comes with low condo fees, making it ideal for first-time buyers, investors, or anyone looking to simplify without sacrificing quality. Located just minutes from grocery stores, restaurants, shopping, parks, walking paths, and coffee shops, plus easy access to MacLeod Trail and Stoney Trail—everything you need is right at your doorstep. Book a showing today! (id:54406)
Maintenance, Condominium Amenities, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Waste Removal
$161.24 MonthlyBathroom Total | 2 | Bedrooms Above Ground | 2 |
Bedrooms Total | 2 | Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Dryer, Microwave Range Hood Combo |
Basement Type | None | Constructed Date | 2019 |
Construction Material | Wood Frame | Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning | Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Tile, Vinyl Plank | Foundation Type | Poured Concrete |
Heating Type | Forced Air | Stories Total | 3 |
Size Interior | 1027 Sqft | Total Finished Area | 1027.48 Sqft |
Type | Row / Townhouse |
Street | |
Attached Garage | 1 |
Acreage | No | Fence Type | Not Fenced |
Land Amenities | Park, Playground, Schools, Shopping | Landscape Features | Landscaped |
Size Frontage | 3.96 M | Size Irregular | 66.00 |
Size Total | 66 M2|0-4,050 Sqft | Size Total Text | 66 M2|0-4,050 Sqft |
Zoning Description | M-1 D100 |
Level | Type | Dimensions |
---|---|---|
Second Level | Primary Bedroom | 3.12 M x 2.97 M |
Second Level | 3pc Bathroom | 2.54 M x 1.50 M |
Second Level | Bedroom | 2.97 M x 2.69 M |
Second Level | Laundry Room | 1.02 M x .97 M |
Second Level | 4pc Bathroom | 2.51 M x 1.50 M |
Main Level | Living Room | 3.68 M x 2.84 M |
Main Level | Kitchen | 3.33 M x 2.62 M |
Main Level | Dining Room | 2.62 M x 2.62 M |
Main Level | Other | 3.84 M x 2.34 M |
Browse our latest hot offers.