THIS AMAZING BUNGALOW IN RUNDLE INCLUDES 4 BEDROOMS, 2 BATHROOMS AND ILLEGAL BASEMENT SUITE WITH SEPARATE ENTRANCE! This cozy home offers over 1900 Square feet of Developed space. The main floor is a simple and functional open floor plan with a spacious living room that is BRIGHT due to the amazing Large Windows and a beautiful corner fireplace. The Living Room leads to the Kitchen and eating area. The hallway leads to 3 Bedrooms and a 4-PC bathroom. Home includes a patio with concrete flooring and a large backyard. The separate entrance leads to the Basement and is an Illegal suite with 1 bedroom and a den, Recreational Room, Kitchen, and a 4-PC Bathroom. The Large Utility Room includes the Washer and Dryer. A great opportunity for a First Time Home Buyer as the Illegal Basement Suite can be extra income and has a separate entrance. This home has easy access to 32nd Avenue NE and Trans-Canada Highway. Also located near Peter Lougheed Centre Hospital. In addition, amazing amenities nearby such as Playgrounds/Parks, several Schools, Restaurants and Shopping. (id:54406)
| Bathroom Total | 2 | Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 | Bedrooms Total | 4 |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, See Remarks, Window Coverings | Architectural Style | Bungalow |
| Basement Development | Finished | Basement Features | Separate Entrance, Suite |
| Basement Type | Full (finished) | Constructed Date | 1975 |
| Construction Material | Poured Concrete, Wood Frame | Construction Style Attachment | Detached |
| Cooling Type | None | Exterior Finish | Concrete |
| Fireplace Present | Yes | Fireplace Total | 1 |
| Flooring Type | Hardwood, Linoleum | Foundation Type | Poured Concrete |
| Heating Type | Forced Air | Stories Total | 1 |
| Size Interior | 1040 Sqft | Total Finished Area | 1040 Sqft |
| Type | House |
| Other |
| Acreage | No | Fence Type | Fence |
| Land Amenities | Schools, Shopping | Size Depth | 40 M |
| Size Frontage | 12 M | Size Irregular | 371.00 |
| Size Total | 371 M2|0-4,050 Sqft | Size Total Text | 371 M2|0-4,050 Sqft |
| Zoning Description | Rc-g |
| Level | Type | Dimensions |
|---|---|---|
| Basement | 4pc Bathroom | 6.25 Ft x 7.33 Ft |
| Basement | Other | 7.67 Ft x 11.17 Ft |
| Basement | Kitchen | 9.58 Ft x 12.75 Ft |
| Basement | Bedroom | 10.67 Ft x 12.83 Ft |
| Basement | Family Room | 10.67 Ft x 15.33 Ft |
| Basement | Office | 7.42 Ft x 9.00 Ft |
| Basement | Laundry Room | 8.83 Ft x 13.17 Ft |
| Main Level | Other | 3.50 Ft x 6.00 Ft |
| Main Level | Living Room | 12.00 Ft x 17.58 Ft |
| Main Level | Other | 9.42 Ft x 14.67 Ft |
| Main Level | Primary Bedroom | 11.00 Ft x 12.00 Ft |
| Main Level | Bedroom | 9.58 Ft x 10.33 Ft |
| Main Level | Bedroom | 9.00 Ft x 9.00 Ft |
| Main Level | 4pc Bathroom | 5.00 Ft x 10.00 Ft |
| Main Level | Other | 12.75 Ft x 21.42 Ft |
Browse our latest hot offers.