Welcome to this stunning top-floor corner unit offering 983 square feet of bright and spacious living. With city and park views, this two-bedroom, one-and-a-half-bathroom apartment is a rare find. The updated kitchen features beautiful granite countertops and ample cabinet space, making it both stylish and functional. The open layout flows seamlessly into the dining and living areas, where large south facing windows flood the space with natural light. Both bedrooms are generously sized, with the primary bedroom boasting its own private two-piece ensuite. This home also includes A large, covered balcony and secure heated underground parking, providing convenience and peace of mind year-round. Located just steps from trendy 17th Avenue, you’ll have easy access to a vibrant mix of restaurants, cafés, unique shops, and entertainment. Downtown is within walking distance. Don’t miss this incredible opportunity to own a top-floor corner unit in a prime location. Book your private showing today! (id:54406)
Maintenance, Common Area Maintenance, Heat, Insurance, Interior Maintenance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$828.97 MonthlyBathroom Total | 2 | Bedrooms Above Ground | 2 |
Bedrooms Total | 2 | Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Window Coverings, Washer & Dryer |
Architectural Style | Bungalow | Constructed Date | 1981 |
Construction Material | Poured Concrete | Construction Style Attachment | Attached |
Cooling Type | None | Exterior Finish | Brick, Concrete |
Flooring Type | Carpeted, Tile | Foundation Type | Poured Concrete |
Half Bath Total | 1 | Heating Type | Baseboard Heaters |
Stories Total | 1 | Size Interior | 983 Sqft |
Total Finished Area | 983 Sqft | Type | Apartment |
Garage | |
Heated Garage | |
Underground |
Acreage | No | Size Total Text | Unknown |
Zoning Description | Cc-mh |
Level | Type | Dimensions |
---|---|---|
Main Level | Living Room | 14.75 Ft x 13.42 Ft |
Main Level | Kitchen | 8.50 Ft x 7.75 Ft |
Main Level | Dining Room | 10.42 Ft x 9.00 Ft |
Main Level | Primary Bedroom | 14.33 Ft x 11.33 Ft |
Main Level | Bedroom | 14.67 Ft x 8.92 Ft |
Main Level | 2pc Bathroom | 4.83 Ft x 4.58 Ft |
Main Level | 4pc Bathroom | 7.75 Ft x 4.83 Ft |
Main Level | Laundry Room | 7.75 Ft x 4.58 Ft |
Main Level | Other | 13.25 Ft x 5.92 Ft |
Main Level | Storage | 4.75 Ft x 4.25 Ft |
Browse our latest hot offers.