Welcome to 656 Sora Boulevard! This brand new home has beautiful views, facing the wetlands and park paths. The open concept floor plan allows you to enjoy the view from the kitchen with huge central island complete with quartz countertops, it's truly the heart of the home. With stainless steel appliances, engineered hardwood floors, large windows and 8 foot doors on the main level this home has an upscale feel that stands the test of time. On the upper level, the primary suite provides a private retreat with ensuite and walk-in closet. Two additional bedrooms offer flexibility-space for kids, guests, or a home office. Upper floor laundry makes daily routines easier. The basement side entry adds incredible long term value, offering the potential for expanded living space in the future. With no condo fees, the peace of mind that comes with a new home warranty, and thoughtful features throughout, this home is built to give strong long-term value and low maintenance.Situated with easy access to Deerfoot and Stoney Trail, commuting is simplified. *** The First-Time Home Buyers' GST Rebate could save you up to $50,000 on a new home! You must be 18+, a Canadian citizen or permanent resident, and haven't owned or lived in a home you or your spouse/common-law partner owned in the last four years. Terms and conditions are subject to the Government of Canada/CRA rules and guidelines.*** (id:54406)
| Bathroom Total | 3 | Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 | Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave Range Hood Combo |
| Basement Development | Unfinished | Basement Features | Separate Entrance |
| Basement Type | Full (unfinished) | Constructed Date | 2026 |
| Construction Style Attachment | Semi-detached | Cooling Type | None |
| Exterior Finish | Vinyl Siding | Flooring Type | Carpeted, Ceramic Tile, Hardwood |
| Foundation Type | Poured Concrete | Half Bath Total | 1 |
| Heating Fuel | Natural Gas | Heating Type | Forced Air |
| Stories Total | 2 | Size Interior | 1360 Sqft |
| Total Finished Area | 1359.8 Sqft | Type | Duplex |
| Parking Pad |
| Acreage | No | Fence Type | Not Fenced |
| Land Amenities | Playground | Size Frontage | 6.75 M |
| Size Irregular | 230.00 | Size Total | 230 M2|0-4,050 Sqft |
| Size Total Text | 230 M2|0-4,050 Sqft | Zoning Description | R-g |
| Level | Type | Dimensions |
|---|---|---|
| Main Level | Great Room | 12.00 Ft x 15.50 Ft |
| Main Level | Kitchen | 12.00 Ft x 10.00 Ft |
| Main Level | Dining Room | 12.17 Ft x 10.75 Ft |
| Main Level | 2pc Bathroom | Measurements not available |
| Upper Level | Primary Bedroom | 12.33 Ft x 12.50 Ft |
| Upper Level | 3pc Bathroom | Measurements not available |
| Upper Level | Bedroom | 8.42 Ft x 10.83 Ft |
| Upper Level | Bedroom | 8.42 Ft x 11.92 Ft |
| Upper Level | Laundry Room | Measurements not available |
| Upper Level | 4pc Bathroom | Measurements not available |
Browse our latest hot offers.