***NEW PRICE*** OPEN HOUSE SAT 12-2PM***A wonderful opportunity to own a well-maintained semi-detached home in Penbrooke area! This inviting two-storey property offers a comfortable layout and excellent potential for both living and future rental appeal. The main floor features a sun-filled living room that creates a warm, welcoming atmosphere, along with a generously sized kitchen that provides plenty of room for cooking, dining, and gathering. Upstairs. you'll find three spacious bedrooms., each offering great natural light and practical living space for families or long-term occupants. The finished lower level, accessible through a convenient side entrance has a small kitchen area( no stove), separate laundry room and provides additional living space suited for a recreational area, home office, guest room. The exterior features truly elevate the home, including a large professionally built covered deck designed for year-round enjoyment and a fully fenced backyard offering privacy and room to relax or play. A covered parking pad adds everyday convenience. Situated close to schools, parks, shopping, and transit, this property presents and excellent opportunity for both homeowners and investors seeking a solid, comfortable home in a desirable location.-virtual tour available- (id:54406)
12:00 pm
Ends at:2:00 pm
| Bathroom Total | 3 | Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 | Appliances | Refrigerator, Dishwasher, Stove, Microwave, Hood Fan, Window Coverings, Washer & Dryer |
| Basement Development | Finished | Basement Features | Separate Entrance |
| Basement Type | Full (finished) | Constructed Date | 1976 |
| Construction Material | Wood Frame | Construction Style Attachment | Semi-detached |
| Cooling Type | None | Exterior Finish | Vinyl Siding |
| Flooring Type | Carpeted, Hardwood, Linoleum | Foundation Type | Poured Concrete |
| Half Bath Total | 1 | Heating Fuel | Natural Gas |
| Heating Type | Forced Air | Stories Total | 2 |
| Size Interior | 1175 Sqft | Total Finished Area | 1175 Sqft |
| Type | Duplex |
| Carport | |
| Parking Pad |
| Acreage | No | Fence Type | Fence |
| Land Amenities | Playground, Schools, Shopping | Size Depth | 14 M |
| Size Frontage | 9 M | Size Irregular | 320.00 |
| Size Total | 320 M2|0-4,050 Sqft | Size Total Text | 320 M2|0-4,050 Sqft |
| Zoning Description | M-c1 D75 |
| Level | Type | Dimensions |
|---|---|---|
| Second Level | 4pc Bathroom | 6.92 Ft x 4.92 Ft |
| Second Level | Primary Bedroom | 11.83 Ft x 9.50 Ft |
| Second Level | Bedroom | 9.33 Ft x 12.42 Ft |
| Second Level | Bedroom | 9.58 Ft x 9.67 Ft |
| Basement | 3pc Bathroom | 7.58 Ft x 3.58 Ft |
| Basement | Kitchen | 7.83 Ft x 5.75 Ft |
| Basement | Laundry Room | 6.42 Ft x 6.08 Ft |
| Basement | Recreational, Games Room | 19.58 Ft x 18.25 Ft |
| Main Level | Living Room | 15.92 Ft x 11.92 Ft |
| Main Level | Kitchen | 14.58 Ft x 10.83 Ft |
| Main Level | Foyer | 11.33 Ft x 7.42 Ft |
| Main Level | 2pc Bathroom | 5.25 Ft x 4.08 Ft |
Browse our latest hot offers.