5 BEDS| 2 BATHS| SEPARATE ENTRACE| DRIVEWAY PARKING| Spacious Lot! Welcome to this bright and spacious bungalow in the community Marlborough! Step inside to a bright living area featuring a cozy fireplace and large windows that fill the space with natural light. The living room overlooks the kitchen through a pass-through opening, creating a functional layout that connects the main living spaces. The kitchen features stainless steel appliances, ample cabinet space, and a conveniently integrated laundry area. The main floor offers 3 good-sized bedrooms, including the primary bedroom, along with a 4-piece bathroom. Downstairs features a separate entrance, second kitchen, spacious living area with a fireplace, an additional bedroom, a 3-piece bathroom, and a flex room that can easily be used as a fifth bedroom, home office, or hobby room. . Outside, enjoy the backyard deck, and plenty of room for outdoor activities, gardening, or entertaining. The front driveway provides convenient parking and additional flexibility for multiple vehicles. Located beside green space and just minutes from Marlborough Mall, Walmart, restaurants, schools, public transit, and the Marlborough CTrain Station. With quick access to Memorial Drive, 16 Avenue NE, and Stoney Trail, commuting throughout the city is simple and convenient. Call your favourite agent for a showing today! (id:54406)
| Bathroom Total | 2 | Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 | Bedrooms Total | 4 |
| Appliances | Refrigerator, Dishwasher, Stove, Washer & Dryer | Architectural Style | Bungalow |
| Basement Development | Finished | Basement Features | Separate Entrance |
| Basement Type | Full (finished) | Constructed Date | 1973 |
| Construction Material | Wood Frame | Construction Style Attachment | Detached |
| Cooling Type | None | Fireplace Present | Yes |
| Fireplace Total | 2 | Flooring Type | Ceramic Tile, Vinyl |
| Foundation Type | Poured Concrete | Heating Type | Forced Air |
| Stories Total | 1 | Size Interior | 1020 Sqft |
| Total Finished Area | 1019.7 Sqft | Type | House |
| Other | |
| Parking Pad |
| Acreage | No | Fence Type | Fence |
| Land Amenities | Park, Playground, Schools, Shopping | Landscape Features | Lawn |
| Size Frontage | 15.27 M | Size Irregular | 464.00 |
| Size Total | 464 M2|4,051 - 7,250 Sqft | Size Total Text | 464 M2|4,051 - 7,250 Sqft |
| Zoning Description | R-cg |
| Level | Type | Dimensions |
|---|---|---|
| Basement | 3pc Bathroom | 5.75 Ft x 7.08 Ft |
| Basement | Bedroom | 9.50 Ft x 18.50 Ft |
| Main Level | 4pc Bathroom | 4.92 Ft x 9.50 Ft |
| Main Level | Bedroom | 7.92 Ft x 10.50 Ft |
| Main Level | Bedroom | 10.00 Ft x 7.92 Ft |
| Main Level | Primary Bedroom | 13.25 Ft x 9.25 Ft |