Excellent top floor, 9'ceilings, 2 bedrooms and 2 full baths, quartz countertop, concrete apartment building, good size balcony, underground parking. (id:54406)
Maintenance, Common Area Maintenance, Heat, Insurance, Interior Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$513 MonthlyBathroom Total | 2 | Bedrooms Above Ground | 2 |
Bedrooms Total | 2 | Appliances | Refrigerator, Oven - Electric, Dishwasher, Stove, Washer & Dryer |
Constructed Date | 2017 | Construction Material | Poured Concrete |
Construction Style Attachment | Attached | Cooling Type | None |
Exterior Finish | Concrete | Flooring Type | Hardwood |
Stories Total | 4 | Size Interior | 760.64 Sqft |
Total Finished Area | 760.64 Sqft | Type | Apartment |
Underground |
Acreage | No | Land Amenities | Schools, Shopping |
Size Total Text | Unknown | Zoning Description | Dc (pre 1p2007) |
Level | Type | Dimensions |
---|---|---|
Main Level | Living Room | 3.45 M x 3.81 M |
Main Level | Kitchen | 3.21 M x 2.60 M |
Main Level | Dining Room | 2.14 M x 1.70 M |
Main Level | Foyer | 3.36 M x 1.51 M |
Main Level | Laundry Room | .88 M x .95 M |
Main Level | Other | 1.57 M x 3.75 M |
Main Level | Primary Bedroom | 3.47 M x 3.05 M |
Main Level | Bedroom | 3.04 M x 2.95 M |
Main Level | 4pc Bathroom | 1.66 M x 3.01 M |
Main Level | 4pc Bathroom | 1.60 M x 3.01 M |
Browse our latest hot offers.