** AMAZING location – walk to green space parks & paths, several schools & churches, Opimist Athletic Centre & Park, local shopping & eateries, regional shopping and so much more! Great access to downtown Calgary & to the major traffic arteries in all directions. ** LARGE 50 ft x115 ft lot on a very quiet desirable street with a good sized, fenced private backyard, a DOUBLE detached HEATED garage – PLUS extra RV parking and a STORAGE shed. ** THE MAIN Floor – has a bright and airy formal living room / dining room, a nice size kitchen with full compliment of appliances (ideal setup for the open-concept kitchen & great room). The primary bedroom is a good size with DOUBLE closets. The second bedroom is also a nice size with ample closet space. PLUS, a full main floor bathroom. ** THE LOWER Level – is a very open concept space, with huge family room, kitchen & eating area, a THIRD bedroom and a FULL bathroom. The laundry room is separate and can easily be shared with both up & down. NOTE: the owner did not fully permit the lower-level development but had it completed to create some added income (this could be properly permitted – PERMIT Masters) ** UPGRADED features & mechanicals in recent years. ** THE GARAGE – is insulated, boarded and heated – GREAT shop and or hobby space. ** CALL – your favorite Real Estate Agent to check-it-out --OR-- come by our OPEN Houses – Saturday & Sunday July 5th from 1:30 pm -to- 4:00 pm. *** DON’T miss this one – come by to CHECK-it-OUT!!! --- OFFERS to be presented on Monday evening! (id:54406)
1:30 pm
Ends at:4:00 pm
Bathroom Total | 2 | Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 | Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Stove, Window Coverings, Washer & Dryer | Architectural Style | Bungalow |
Basement Development | Finished | Basement Features | Suite |
Basement Type | Full (finished) | Constructed Date | 1961 |
Construction Material | Wood Frame | Construction Style Attachment | Detached |
Cooling Type | None | Exterior Finish | Stucco |
Flooring Type | Carpeted, Hardwood, Linoleum, Tile, Vinyl Plank | Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas | Heating Type | Forced Air |
Stories Total | 1 | Size Interior | 1008 Sqft |
Total Finished Area | 1008 Sqft | Type | House |
Detached Garage | 2 |
Parking Pad | |
R V |
Acreage | No | Fence Type | Fence |
Land Amenities | Park, Playground, Schools, Shopping | Size Depth | 35.03 M |
Size Frontage | 15.24 M | Size Irregular | 534.00 |
Size Total | 534 M2|4,051 - 7,250 Sqft | Size Total Text | 534 M2|4,051 - 7,250 Sqft |
Zoning Description | (sr0 |
Level | Type | Dimensions |
---|---|---|
Lower Level | Family Room | 27.33 Ft x 13.67 Ft |
Lower Level | Other | 9.00 Ft x 7.50 Ft |
Lower Level | Bedroom | 12.67 Ft x 9.83 Ft |
Lower Level | 4pc Bathroom | 8.58 Ft x 7.17 Ft |
Lower Level | Storage | 13.17 Ft x 6.67 Ft |
Lower Level | Laundry Room | 10.25 Ft x 8.50 Ft |
Main Level | Living Room | 17.17 Ft x 14.58 Ft |
Main Level | Dining Room | 10.58 Ft x 8.08 Ft |
Main Level | Kitchen | 10.25 Ft x 9.75 Ft |
Main Level | Primary Bedroom | 12.50 Ft x 11.17 Ft |
Main Level | Bedroom | 10.83 Ft x 10.17 Ft |
Main Level | 4pc Bathroom | 7.25 Ft x 6.42 Ft |
Browse our latest hot offers.