((((Open House Sunday July 13th Time 1;30 - 4;OOPM ))))))))Welcome to this spacious and well-maintained family home in the heart of Woodbine! As you step inside, you're greeted by a grand front living room with cathedral ceilings and large picture windows that flood the space with natural light. The open-concept kitchen connects seamlessly to the dining area and cozy family room, complete with a fireplace and sliding patio doors that lead out to a large tiered deck—perfect for entertaining.Upstairs, you'll find a private primary retreat featuring a full ensuite bathroom and a generous walk-in closet. Two additional spacious bedrooms and a 4-piece bathroom complete the upper level.The finished basement includes a flexible layout with a hobby room, flex space, laundry area, and ample storage.Recent updates include renovated upstairs bathrooms, new flooring, newer windows, and a brand-new roof.Enjoy the sunny south-facing backyard, thoughtfully landscaped for low maintenance. There's a 10x14 insulated shed offering abundant outdoor storage, plus double off-street parking.All of this on a quiet, family-friendly street within walking distance to schools, shopping, transit, and Fish Creek Park.With approximately +1,500 sq ft of above-grade living space, this home offers the perfect balance of size, function, and location. Don’t miss this one! (id:54406)
Bathroom Total | 3 | Bedrooms Above Ground | 3 |
Bedrooms Total | 3 | Appliances | Washer, Refrigerator, Oven - Electric, Dishwasher, Dryer |
Basement Development | Finished | Basement Type | Full (finished) |
Constructed Date | 1981 | Construction Material | Wood Frame |
Construction Style Attachment | Detached | Cooling Type | See Remarks |
Exterior Finish | Asphalt, Vinyl Siding | Fireplace Present | Yes |
Fireplace Total | 1 | Flooring Type | Carpeted, Ceramic Tile, Laminate |
Foundation Type | See Remarks | Half Bath Total | 1 |
Heating Fuel | Natural Gas | Heating Type | Forced Air |
Stories Total | 2 | Size Interior | 1522 Sqft |
Total Finished Area | 1522.5 Sqft | Type | House |
Parking Pad |
Acreage | No | Fence Type | Fence |
Land Amenities | Park, Playground, Schools, Shopping | Landscape Features | Lawn |
Size Depth | 30.9 M | Size Frontage | 10 M |
Size Irregular | 305.00 | Size Total | 305 M2|0-4,050 Sqft |
Size Total Text | 305 M2|0-4,050 Sqft | Zoning Description | R-cg |
Level | Type | Dimensions |
---|---|---|
Second Level | Primary Bedroom | 10.50 Ft x 14.00 Ft |
Second Level | Bedroom | 9.42 Ft x 10.58 Ft |
Second Level | Bedroom | 9.25 Ft x 10.58 Ft |
Second Level | 4pc Bathroom | 5.00 Ft x 8.42 Ft |
Second Level | 3pc Bathroom | 4.92 Ft x 8.50 Ft |
Basement | Other | 13.92 Ft x 16.83 Ft |
Basement | Other | 12.33 Ft x 12.58 Ft |
Basement | Laundry Room | 6.67 Ft x 10.42 Ft |
Basement | Storage | 9.83 Ft x 10.42 Ft |
Main Level | Other | 4.00 Ft x 4.17 Ft |
Main Level | Living Room | 13.25 Ft x 14.67 Ft |
Main Level | Dining Room | 9.17 Ft x 11.17 Ft |
Main Level | Kitchen | 8.58 Ft x 10.50 Ft |
Main Level | Family Room | 13.00 Ft x 14.33 Ft |
Main Level | Laundry Room | 2.50 Ft x 4.92 Ft |
Main Level | 2pc Bathroom | 4.58 Ft x 5.00 Ft |
Browse our latest hot offers.