Welcome to this spacious and well maintained 4 level split located on a quiet cul-de-sac in the heart of Rundle! Offering an impressive 2,393 sq/ft of developed living space, this home is perfect for growing families, multi generational living, or investors looking for added flexibility with an illegal basement suite. Step inside to a bright and inviting main floor featuring a large living room that flows seamlessly into the updated kitchen and dining area, creating the perfect space for entertaining and everyday living. Upstairs, you’ll find a spacious primary bedroom complete with its own ensuite, along with two additional good sized bedrooms and a full 4 piece bathroom. The lower level offers a large family/recreation room, ideal for movie nights, a kids’ play area, or home office space. The illegal suite features a large bedroom and bathroom, while the basement level includes a second kitchen, spacious living room, laundry area, and an enormous crawl space providing exceptional storage options. Outside, enjoy RV parking in the front, a large backyard deck with a wood burning fireplace, and a double detached garage in the rear. Located within walking distance to the C Train station, five schools, parks, shopping, and countless amenities, this home combines space, convenience, and versatility in one fantastic package. Don’t miss your opportunity to own this incredible property in a prime NE Calgary location! (id:54406)
| Bathroom Total | 3 | Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 | Bedrooms Total | 4 |
| Appliances | Washer, Refrigerator, Oven - Electric, Dishwasher, Dryer, Microwave, Hood Fan, Garage Door Opener | Architectural Style | 4 Level |
| Basement Development | Finished | Basement Features | Separate Entrance, Suite |
| Basement Type | Full (finished) | Constructed Date | 1977 |
| Construction Style Attachment | Detached | Cooling Type | None |
| Exterior Finish | Brick, Vinyl Siding | Flooring Type | Carpeted, Hardwood, Vinyl |
| Foundation Type | Poured Concrete | Heating Type | Forced Air |
| Size Interior | 1278 Sqft | Total Finished Area | 1277.8 Sqft |
| Type | House |
| Detached Garage | 2 |
| R V |
| Acreage | No | Fence Type | Fence |
| Land Amenities | Park, Playground, Schools, Shopping | Landscape Features | Lawn |
| Size Depth | 26.62 M | Size Frontage | 16.93 M |
| Size Irregular | 5102.09 | Size Total | 5102.09 Sqft|4,051 - 7,250 Sqft |
| Size Total Text | 5102.09 Sqft|4,051 - 7,250 Sqft | Zoning Description | R-cg |
| Level | Type | Dimensions |
|---|---|---|
| Basement | Laundry Room | 6.50 Ft x 4.83 Ft |
| Basement | Furnace | 8.75 Ft x 6.17 Ft |
| Basement | Kitchen | 12.75 Ft x 13.25 Ft |
| Basement | Recreational, Games Room | 12.67 Ft x 17.92 Ft |
| Basement | Storage | 20.08 Ft x 26.33 Ft |
| Lower Level | Family Room | 19.50 Ft x 12.83 Ft |
| Lower Level | 4pc Bathroom | 5.92 Ft x 9.67 Ft |
| Lower Level | Bedroom | 9.83 Ft x 10.08 Ft |
| Main Level | Other | 6.50 Ft x 4.58 Ft |
| Main Level | Living Room | 15.25 Ft x 13.33 Ft |
| Main Level | Kitchen | 13.58 Ft x 12.17 Ft |
| Main Level | Dining Room | 14.00 Ft x 10.08 Ft |
| Upper Level | Primary Bedroom | 13.58 Ft x 12.00 Ft |
| Upper Level | 3pc Bathroom | 8.00 Ft x 8.25 Ft |
| Upper Level | Bedroom | 10.58 Ft x 10.00 Ft |
| Upper Level | Bedroom | 9.50 Ft x 10.00 Ft |
| Upper Level | 4pc Bathroom | 8.33 Ft x 7.92 Ft |
Browse our latest hot offers.