Back on market due to financing. RARE 3 SELF-CONTAINED UNIT FOR RENTALS | TONE OF UPGRADES | TOP NOTCH LOCATION | FURNITURE INCLUDED ! | The 2 illegal suite in basement were once rented for total of $3,000 per month. With all 3 units, you may get up to $5,000 in rent per month. This property was also a success Air BNB when in operation, a most busiest month in summer, the income was $8,000. Welcome to this semi-detached half duplex located in Banff Trail with 2 illegal basement suites. Great location in walking distance of the Foothills Medical Centre, University of Calgary, C-trains, McMahon Stadium, coffee shops, restaurants and pubs, schools, shopping centers, and parks. (id:54406)
Bathroom Total | 3 | Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 | Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Hood Fan | Architectural Style | 4 Level |
Basement Development | Finished | Basement Features | Separate Entrance, Suite |
Basement Type | Full (finished) | Constructed Date | 1959 |
Construction Material | Wood Frame | Construction Style Attachment | Semi-detached |
Cooling Type | None | Flooring Type | Carpeted, Hardwood, Vinyl |
Foundation Type | Poured Concrete | Heating Type | Forced Air |
Size Interior | 991.53 Sqft | Total Finished Area | 991.53 Sqft |
Type | Duplex |
Other | |
Detached Garage | 1 |
Acreage | No | Fence Type | Fence |
Land Amenities | Park, Playground, Schools, Shopping | Size Frontage | 9.3 M |
Size Irregular | 330.00 | Size Total | 330 M2|0-4,050 Sqft |
Size Total Text | 330 M2|0-4,050 Sqft | Zoning Description | R-cg |
Level | Type | Dimensions |
---|---|---|
Basement | Bedroom | 13.50 Ft x 9.08 Ft |
Basement | 4pc Bathroom | 8.17 Ft x 5.17 Ft |
Basement | Bedroom | 10.67 Ft x 12.33 Ft |
Basement | 3pc Bathroom | 5.08 Ft x 7.08 Ft |
Main Level | Bedroom | 10.00 Ft x 12.92 Ft |
Main Level | Bedroom | 9.92 Ft x 12.92 Ft |
Main Level | 4pc Bathroom | 7.17 Ft x 7.67 Ft |
Browse our latest hot offers.