Perfect starter home that has been well-maintained, has many updates & has a great location that is walking distance to 6 schools! Upstairs you will find 3 bedrooms with lots of natural light, a full bathroom (recently updated with quartz counters), newer carpets, cheater door to the primary bedroom which has his/her closets & a newer ceiling fan. The main floor has a spacious front living room with newer hickory laminate flooring, large windows that overlook the updated/extended front porch, well-designed updated kitchen with movable island, newer quartz countertops & backsplash, coffee bar with newer cabinets, newer stove, fridge and Bosch dishwasher, newer hood fan, a dining area that fits a large table for 6 and a 2 piece bath conveniently located away from the kitchen area. The basement was professionally developed 10 years ago with all permits. It has a 4th bedroom that has 2 egress windows, rec. room and another full bathroom that has beautiful vinyl plank flooring. Newer wood flat blinds on the main level & basement. Newer washer/dryer. Beautiful front porch was extended 4 years ago. Deck was just repainted. New class 4 shingles (Oct.2024). New siding on north side & new eavestroughs/downspouts on the whole house (April 2025). The parking pad in the back & the alley are both asphalt & there is a 10 x 10 garden in the backyard which is a perfect spot to grow your own fresh vegetables. . Roughed-in central vacuum. Easy access to Deerfoot, Stoney Trail & the airport. Tons of amenities near by including Superstore, Sobeys, Canadian Tire, Home Depot, movie theatre, North Pointe transit hub, VIVO rec. centre/library, Starbucks, Tim Hortons, restaurants & banks plus many others. (id:54406)
Bathroom Total | 3 | Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 | Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Window Coverings | Basement Development | Finished |
Basement Type | Full (finished) | Constructed Date | 2002 |
Construction Material | Wood Frame | Construction Style Attachment | Detached |
Cooling Type | None | Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Laminate, Tile, Vinyl | Foundation Type | Poured Concrete |
Half Bath Total | 1 | Heating Fuel | Natural Gas |
Heating Type | Forced Air | Stories Total | 2 |
Size Interior | 1316 Sqft | Total Finished Area | 1316 Sqft |
Type | House |
Parking Pad |
Acreage | No | Fence Type | Fence |
Land Amenities | Park, Schools, Shopping | Size Depth | 10.55 M |
Size Frontage | 2.99 M | Size Irregular | 318.00 |
Size Total | 318 M2|0-4,050 Sqft | Size Total Text | 318 M2|0-4,050 Sqft |
Zoning Description | R-g |
Level | Type | Dimensions |
---|---|---|
Second Level | 4pc Bathroom | Measurements not available |
Second Level | Primary Bedroom | 18.67 Ft x 10.75 Ft |
Second Level | Bedroom | 9.42 Ft x 9.58 Ft |
Second Level | Bedroom | 11.17 Ft x 11.50 Ft |
Basement | 4pc Bathroom | Measurements not available |
Basement | Recreational, Games Room | 12.42 Ft x 17.58 Ft |
Basement | Bedroom | 9.67 Ft x 10.25 Ft |
Main Level | 2pc Bathroom | Measurements not available |
Main Level | Kitchen | 8.67 Ft x 10.58 Ft |
Main Level | Dining Room | 12.33 Ft x 10.58 Ft |
Main Level | Living Room | 13.42 Ft x 20.17 Ft |
Browse our latest hot offers.