Welcome to this fully renovated semi-detached 4-level split in the highly desirable community of Tuxedo Park. This move-in-ready home offers the perfect combination of modern updates, functional living space, and unbeatable inner-city convenience. Featuring 4 bedrooms and 3 full bathrooms, including a primary bedroom with a private 3-piece ensuite, this home is ideal for families, professionals, or investors. The bright and inviting main floor showcases quartz countertops, newer stainless steel appliances, and a spacious dining nook with a large window that fills the space with natural light. The fully developed basement includes a bedroom and laundry room, providing additional living flexibility. Enjoy the sunny south-facing fully fenced backyard backing onto a park and green space. The outdoor space also features two large storage sheds, a paved private parking pad, and convenient back alley access. Located close to shopping, schools, SAIT, the University of Calgary, multiple bus routes, and just minutes to downtown, this property offers exceptional value in one of Calgary’s most sought-after inner-city communities. (id:54406)
| Bathroom Total | 3 | Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 | Bedrooms Total | 4 |
| Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave, Microwave Range Hood Combo, Window Coverings, Washer & Dryer | Architectural Style | 4 Level |
| Basement Development | Finished | Basement Type | Full (finished) |
| Constructed Date | 1990 | Construction Material | Poured Concrete, Wood Frame |
| Construction Style Attachment | Semi-detached | Cooling Type | None |
| Exterior Finish | Brick, Concrete, Vinyl Siding | Flooring Type | Vinyl Plank |
| Foundation Type | Poured Concrete | Heating Fuel | Natural Gas |
| Heating Type | Forced Air | Size Interior | 862 Sqft |
| Total Finished Area | 862 Sqft | Type | Duplex |
| Other | |
| Parking Pad |
| Acreage | No | Fence Type | Fence |
| Land Amenities | Park, Playground, Schools | Size Depth | 36.58 M |
| Size Frontage | 7.62 M | Size Irregular | 2992.00 |
| Size Total | 2992 Sqft|0-4,050 Sqft | Size Total Text | 2992 Sqft|0-4,050 Sqft |
| Zoning Description | R-cg |
| Level | Type | Dimensions |
|---|---|---|
| Second Level | Primary Bedroom | 11.25 Ft x 10.75 Ft |
| Second Level | Bedroom | 9.58 Ft x 8.92 Ft |
| Second Level | 3pc Bathroom | 7.25 Ft x 6.83 Ft |
| Second Level | 4pc Bathroom | 8.92 Ft x 6.08 Ft |
| Third Level | Family Room | 16.25 Ft x 10.33 Ft |
| Third Level | Bedroom | 11.58 Ft x 8.92 Ft |
| Third Level | 3pc Bathroom | 5.50 Ft x 5.00 Ft |
| Basement | Bedroom | 11.75 Ft x 10.00 Ft |
| Basement | Recreational, Games Room | 13.92 Ft x 8.67 Ft |
| Basement | Storage | 7.00 Ft x 4.67 Ft |
| Main Level | Dining Room | 9.42 Ft x 7.67 Ft |
| Main Level | Living Room | 13.25 Ft x 10.67 Ft |
| Main Level | Kitchen | 12.25 Ft x 9.00 Ft |
Browse our latest hot offers.