Welcome to this meticulously maintained 2 bedroom, 2 bathroom ground floor condo in the desirable community of Chaparral. Offering over 900 sq ft of functional living space, this well-designed unit features two spacious bedrooms including a primary bedroom with walk-in closet and private 4-piece ensuite. The open concept layout showcases upgraded luxury vinyl plank flooring, a functional kitchen with peninsula and breakfast bar, and spacious living and dining areas filled with natural light from the west-facing exposure, with direct access to the west-facing patio. A generously sized laundry room with additional storage adds everyday convenience. Located just a short walk from the main entrance, this unit includes titled underground heated parking ideally positioned across from the parkade door for easy access, along with a party room and ample visitor parking in this well-managed building. Enjoy quick access to Stoney Trail and Deerfoot Trail, close proximity to Fish Creek Provincial Park, ravines and pathway systems, plus nearby shopping, schools and transit. (id:54406)
Maintenance, Condominium Amenities, Common Area Maintenance, Heat, Insurance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$603.88 Monthly| Bathroom Total | 2 | Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 | Amenities | Party Room |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Window Coverings, Washer/dryer Stack-up | Constructed Date | 2000 |
| Construction Material | Wood Frame | Construction Style Attachment | Attached |
| Cooling Type | None | Exterior Finish | Vinyl Siding |
| Flooring Type | Carpeted, Vinyl Plank | Heating Type | Baseboard Heaters |
| Stories Total | 3 | Size Interior | 911 Sqft |
| Total Finished Area | 911 Sqft | Type | Apartment |
| Underground |
| Acreage | No | Land Amenities | Park, Playground, Schools, Shopping |
| Size Total Text | Unknown | Zoning Description | M-1 D75 |
| Level | Type | Dimensions |
|---|---|---|
| Main Level | 4pc Bathroom | 8.08 Ft x 4.92 Ft |
| Main Level | 4pc Bathroom | 7.92 Ft x 5.08 Ft |
| Main Level | Bedroom | 13.42 Ft x 10.25 Ft |
| Main Level | Dining Room | 7.83 Ft x 9.92 Ft |
| Main Level | Kitchen | 11.42 Ft x 8.75 Ft |
| Main Level | Laundry Room | 7.42 Ft x 8.25 Ft |
| Main Level | Living Room | 16.33 Ft x 12.50 Ft |
| Main Level | Primary Bedroom | 15.25 Ft x 11.67 Ft |
Browse our latest hot offers.