You can have it ALL for a reasonable price!!! Fabulous downtown condo - 2 bedroom/1 bath with Renovations done over the years. Most outstanding is the KITCHEN!! CLASSIC, CUSTOM built 10 years ago and lovingly cared for!! Quartz counters, functional, pull out drawers and exceptional Kenmore stainless steel appliances featuring convection microwave/hood fan and double ovens in electric stove; glass tile backsplash; stainless steel double sink and pullout tap all highlighted with recessed and track lighting!! Super CLEAN, OPEN floor plan, SPACIOUS, sunny and well laid out HOME! The Lino, carpet and paint were all done about 14 years ago and still - lots of life left!! Primary bedroom has custom built closet with organizers and drawers!! The bathroom was updated 2 years ago with a new vanity, toilet and sink! Spare room has a wall bed/desk for work or company - fun! Blooming flower boxes encourage you to stay awhile and enjoy your south facing sunroom with coffee or your favourite drink! The shades come down to help you stay cool in the heat!! Underground parking and walking distance to downtown make this a perfect place to live! Must be seen to be appreciated.... (id:54406)
Maintenance, Condominium Amenities, Caretaker, Common Area Maintenance, Electricity, Heat, Insurance, Interior Maintenance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Security, Sewer, Waste Removal, Water
$741.96 Monthly| Bathroom Total | 1 | Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 | Amenities | Clubhouse, Laundry Facility, Party Room |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, See Remarks, Window Coverings | Constructed Date | 1981 |
| Construction Material | Poured Concrete | Construction Style Attachment | Attached |
| Cooling Type | None | Exterior Finish | Concrete |
| Flooring Type | Carpeted, Linoleum | Heating Fuel | Natural Gas |
| Heating Type | Baseboard Heaters, Hot Water | Stories Total | 7 |
| Size Interior | 820 Sqft | Total Finished Area | 820 Sqft |
| Type | Apartment |
| Other | |
| Underground |
| Acreage | No | Land Amenities | Shopping |
| Size Total Text | Unknown | Zoning Description | Cc-mhx |
| Level | Type | Dimensions |
|---|---|---|
| Main Level | Foyer | 5.25 Ft x 3.83 Ft |
| Main Level | Living Room | 14.33 Ft x 13.33 Ft |
| Main Level | Kitchen | 9.58 Ft x 8.75 Ft |
| Main Level | Dining Room | 10.08 Ft x 6.58 Ft |
| Main Level | Primary Bedroom | 12.58 Ft x 11.33 Ft |
| Main Level | Bedroom | 12.00 Ft x 9.33 Ft |
| Main Level | 4pc Bathroom | 8.83 Ft x 6.75 Ft |
| Main Level | Storage | 5.08 Ft x 5.00 Ft |
| Main Level | Sunroom | 9.25 Ft x 5.50 Ft |
| Main Level | Other | 9.33 Ft x 5.42 Ft |
Browse our latest hot offers.