AMAZING VALUE for this 3-bedroom, 2 FULL-bath condo offers prime inner-city living with high tenant demand. The 741 sq ft unit features modern, European-inspired finishes, including LAMINTE flooring, QUARTZ countertops, & stainless steel appliances, including a GAS-STOVE TOP. The bright, open layout includes a sun-filled living room with an electric fireplace and flexible spaces perfect for an office or guest room. Enjoy the convenience of in-unit laundry and TITLED underground parking. Exclusive building amenities include TWO ROOFTOP PATIOS with stunning 360° city views, a fitness centre with a yoga room, a pet wash station, a bike maintenance station, and visitor parking. Located steps from parks, pathways, cafes, and the LRT, and just a short walk to downtown, this property is perfect for investors or anyone seeking a modern, lock-and-leave lifestyle. Don’t miss out! Move in or Rent this out and start your investment portfolio! (id:54406)
Maintenance, Condominium Amenities, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$519.63 MonthlyBathroom Total | 2 | Bedrooms Above Ground | 2 |
Bedrooms Total | 2 | Amenities | Exercise Centre |
Appliances | Washer, Refrigerator, Gas Stove(s), Dishwasher, Dryer | Architectural Style | Low Rise |
Constructed Date | 2016 | Construction Material | Wood Frame |
Construction Style Attachment | Attached | Cooling Type | None |
Exterior Finish | Composite Siding | Fireplace Present | Yes |
Fireplace Total | 1 | Flooring Type | Laminate, Tile |
Heating Type | Baseboard Heaters, Hot Water | Stories Total | 4 |
Size Interior | 741 Sqft | Total Finished Area | 741 Sqft |
Type | Apartment |
Underground |
Acreage | No | Land Amenities | Park, Playground, Recreation Nearby, Schools, Shopping |
Size Total Text | Unknown | Zoning Description | M-c2 |
Level | Type | Dimensions |
---|---|---|
Main Level | Other | 5.50 M x 5.92 M |
Main Level | Kitchen | 9.50 M x 13.50 M |
Main Level | Living Room/dining Room | 8.75 M x 12.75 M |
Main Level | Primary Bedroom | 9.00 M x 9.58 M |
Main Level | Bedroom | 9.83 M x 10.17 M |
Main Level | Office | 8.25 M x 9.50 M |
Main Level | Laundry Room | 3.50 M x 3.67 M |
Main Level | 4pc Bathroom | 4.92 M x 7.25 M |
Main Level | 3pc Bathroom | 5.08 M x 5.25 M |
Main Level | Other | 5.25 M x 7.50 M |
Browse our latest hot offers.