Incredible opportunity to own a cash-flowing property in the heart of Dover! This fully developed bungalow sits on a rare double lot and features THREE separate living units, including a LEGAL city-approved laneway suite, an updated 3-bedroom main floor, and an illegal 1-bedroom basement suite. The newly updated main floor showcases new bathroom and kitchen, vinyl laminate flooring, with charming hardwood in the bedrooms. Downstairs, the private, separate entrance 1 bedroom basement suite includes a cozy fireplace, a granite countertop in the kitchenette and a brand-new bathroom. The laneway suite is fully registered and offers modern finishes, granite surfaces, a private entrance, and its own address with the city. With large front and rear decks, loads of natural light, and direct access to a beautiful park, this home offers unbeatable comfort and investment potential. Steps to International Avenue with endless amenities, this move-in-ready property brings in over $3,500/month and is perfect for multi-generational living, investors, or homeowners looking for passive income. Don’t miss out—book your showing today! (id:54406)
Bathroom Total | 2 | Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 | Bedrooms Total | 4 |
Appliances | Refrigerator, Oven - Electric, Dishwasher, Stove, Hood Fan, Window Coverings, Washer/dryer Stack-up | Architectural Style | Bungalow |
Basement Features | Suite | Basement Type | Full |
Constructed Date | 1958 | Construction Style Attachment | Detached |
Cooling Type | None | Exterior Finish | Stucco |
Fireplace Present | Yes | Fireplace Total | 1 |
Flooring Type | Hardwood, Laminate | Foundation Type | Poured Concrete |
Heating Fuel | Electric, Natural Gas | Heating Type | Forced Air |
Stories Total | 1 | Size Interior | 965 Sqft |
Total Finished Area | 964.9 Sqft | Type | House |
Garage | |
Garage | |
Parking Pad |
Acreage | No | Fence Type | Fence |
Size Depth | 37.13 M | Size Frontage | 15.2 M |
Size Irregular | 5995.00 | Size Total | 5995 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 5995 Sqft|4,051 - 7,250 Sqft | Zoning Description | R-c2 |
Level | Type | Dimensions |
---|---|---|
Basement | Laundry Room | 15.67 Ft x 3.58 Ft |
Basement | Other | 11.00 Ft x 7.17 Ft |
Basement | 3pc Bathroom | 5.00 Ft x 8.33 Ft |
Basement | Storage | 4.83 Ft x 3.75 Ft |
Basement | Living Room | 17.83 Ft x 10.75 Ft |
Basement | Dining Room | 7.58 Ft x 10.75 Ft |
Basement | Other | 4.00 Ft x 3.50 Ft |
Basement | Primary Bedroom | 9.17 Ft x 14.33 Ft |
Main Level | Kitchen | 15.92 Ft x 8.25 Ft |
Main Level | Bedroom | 8.00 Ft x 11.83 Ft |
Main Level | 3pc Bathroom | 4.92 Ft x 7.83 Ft |
Main Level | Primary Bedroom | 11.75 Ft x 11.83 Ft |
Main Level | Bedroom | 8.33 Ft x 11.33 Ft |
Main Level | Living Room | 15.83 Ft x 15.67 Ft |
Browse our latest hot offers.