Pride of ownership is evident thru out this home. Beautiful 2 Storey Family Home on a Walkout Lot has been totally Revamped from Top to Bottom. (Just like a New Home) Superb Location across the School and Playground with 180-degree Panoramic Mountain view.MAIN FLOOR- Formal Living room/Flex room, Dining room with Built in cabinets, Open Kitchen with Peninsula Counters, Nook area with built in cabinets, Family room with fire place, laundry area with ½ Bath and south backing Deck.UPPER- Open Den area with Skylight, Main Bathroom, Huge Master Bedroom with Full Ensuite - jetted tub, separate shower, double Closets, built in window seating, and 2 other Bedrooms.DOWN- Walkout, Huge Rec Room from with fire place, 2nd Master Bedroom with full Bathroom, 5th Bedroom, Bar area with Quartz Counters and Bar Fridge, Doors to the Patio Areas.OTHER- Poly B removed, Brand New- Kitchen-Quartz Counters Everywhere-Appliances-2 Fireplaces-Exquisite LED Lightings everywhere-5 New windows installed-Natural Stones Walls-Blinds in all windows-Flooring Throughout-Built in Window Benches-Bar area with Quartz counters and Wine Fridge and much much more.-Walking distance to LRT/Shopping/Parks/Schools/Off leash Dog areas.-Water Heater replaced in 2021/Furnace replaced in 2006/Roof Shingles replaced in approx. 10 yrs.-Please review the Photos, Virtual Tour and the Video to get the full Glimpse of this Home. (id:54406)
Bathroom Total | 4 | Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 | Bedrooms Total | 5 |
Appliances | Refrigerator, Water Softener, Dishwasher, Wine Fridge, Stove, Microwave, Humidifier, Hood Fan, Window Coverings, Garage Door Opener, Washer & Dryer | Basement Development | Finished |
Basement Features | Walk Out | Basement Type | Full (finished) |
Constructed Date | 1988 | Construction Material | Wood Frame |
Construction Style Attachment | Detached | Cooling Type | None |
Exterior Finish | Vinyl Siding | Fire Protection | Smoke Detectors |
Fireplace Present | Yes | Fireplace Total | 2 |
Flooring Type | Vinyl Plank | Foundation Type | Poured Concrete |
Half Bath Total | 1 | Heating Fuel | Natural Gas |
Heating Type | Forced Air | Stories Total | 2 |
Size Interior | 19974 Sqft | Total Finished Area | 1997.04 Sqft |
Type | House |
Concrete | |
Attached Garage | 2 |
Acreage | No | Fence Type | Fence |
Land Amenities | Playground, Schools, Shopping | Landscape Features | Fruit Trees, Landscaped |
Size Depth | 46.6 M | Size Frontage | 14.18 M |
Size Irregular | 574.00 | Size Total | 574 M2|4,051 - 7,250 Sqft |
Size Total Text | 574 M2|4,051 - 7,250 Sqft | Zoning Description | R-cg |
Level | Type | Dimensions |
---|---|---|
Second Level | Primary Bedroom | 6.00 M x 4.29 M |
Second Level | Den | 2.69 M x 2.59 M |
Second Level | Bedroom | 3.79 M x 3.20 M |
Second Level | Bedroom | 3.58 M x 3.20 M |
Second Level | 4pc Bathroom | Measurements not available |
Second Level | 4pc Bathroom | Measurements not available |
Lower Level | Recreational, Games Room | 9.35 M x 4.93 M |
Lower Level | Bedroom | 4.04 M x 3.68 M |
Lower Level | Other | 3.02 M x 3.28 M |
Lower Level | 3pc Bathroom | Measurements not available |
Lower Level | Bedroom | 12.33 M x 9.08 M |
Main Level | Living Room | 4.24 M x 3.73 M |
Main Level | Dining Room | 3.79 M x 2.77 M |
Main Level | Kitchen | 3.71 M x 2.77 M |
Main Level | Family Room | 4.42 M x 4.80 M |
Main Level | Breakfast | 3.99 M x 2.44 M |
Main Level | 2pc Bathroom | Measurements not available |
Browse our latest hot offers.