OPEN HOUSE SAT MAY 9, 1-3PM! Amazing opportunity and potential to renovate or redevelop! This 3+1 bedroom family home is in a great location and features big square footage with a nice sunroom addition. Recent upgrades include a new electrical panel and wiring, new furnace, a newer hot water tank, new carpet up and down, lighting, as well as a new wall oven and hoodfan. The main floor features a large living room with wood burning fireplace, dining room with builtin cabinets and kitchen with builtin eating area overlooking the sunroom. There is an upgraded main 4pce bathroom and 3 bedrooms up with the primary having a 2pce ensuite. Downstairs has a large rec room, another bedroom, and a large laundry/utility room as well as a large storage area. The bright sunroom addition has it's own separate furnace, and gives you unlimited possibilities from games room, office, gym, studio etc. The sheltered rear yard has a large interlocking brick patio, 2 garden sheds, and could have parking available through an RV gate off the paved alley. Don't wait on this one! (id:54406)
1:00 pm
Ends at:3:00 pm
| Bathroom Total | 2 | Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 | Bedrooms Total | 4 |
| Appliances | Refrigerator, Cooktop - Electric, Dishwasher, Oven, Washer & Dryer | Architectural Style | Bungalow |
| Basement Development | Finished | Basement Type | Full (finished) |
| Constructed Date | 1972 | Construction Style Attachment | Detached |
| Cooling Type | None | Exterior Finish | Aluminum Siding |
| Fireplace Present | Yes | Fireplace Total | 1 |
| Flooring Type | Carpeted, Laminate | Foundation Type | Poured Concrete |
| Half Bath Total | 1 | Heating Type | Forced Air |
| Stories Total | 1 | Size Interior | 1523 Sqft |
| Total Finished Area | 1522.96 Sqft | Type | House |
| Other | |
| See Remarks |
| Acreage | No | Fence Type | Fence |
| Land Amenities | Park, Playground, Schools, Shopping | Landscape Features | Fruit Trees, Landscaped |
| Size Frontage | 17.52 M | Size Irregular | 487.00 |
| Size Total | 487 M2|4,051 - 7,250 Sqft | Size Total Text | 487 M2|4,051 - 7,250 Sqft |
| Zoning Description | R-cg |
| Level | Type | Dimensions |
|---|---|---|
| Lower Level | Bedroom | 11.83 Ft x 10.67 Ft |
| Lower Level | Recreational, Games Room | 27.25 Ft x 14.17 Ft |
| Lower Level | Furnace | 18.33 Ft x 13.08 Ft |
| Lower Level | Storage | 11.08 Ft x 10.92 Ft |
| Main Level | Other | 13.25 Ft x 12.92 Ft |
| Main Level | Dining Room | 10.58 Ft x 9.67 Ft |
| Main Level | Living Room | 15.33 Ft x 11.67 Ft |
| Main Level | Sunroom | 24.25 Ft x 15.33 Ft |
| Main Level | Primary Bedroom | 13.25 Ft x 11.17 Ft |
| Main Level | Bedroom | 10.17 Ft x 9.83 Ft |
| Main Level | Bedroom | 10.25 Ft x 8.00 Ft |
| Main Level | 2pc Bathroom | Measurements not available |
| Main Level | 4pc Bathroom | Measurements not available |
Browse our latest hot offers.