Why rent when you can own a Two bedroom condo, South facing balcony, titled parking-easy access to downtown and Deerfoot. At this price this unit is also excellent for investors. Exceptional value in this highly sought after community in Albert Park. Special features are abundant: open concept kitchen, stainless steel appliances, convenient granite breakfast bar, in suite laundry, titled UNDERGROUND heated parking and much more! An outstanding location: close to two C-train stations and many bus routes, shopping, library, schools, hospital and only minutes drive to downtown, Inglewood and an easy commute to almost anywhere in the city. A fantastic investment opportunity or place to call home! (id:54406)
Maintenance, Caretaker, Common Area Maintenance, Heat, Insurance, Property Management, Reserve Fund Contributions, Sewer, Water
$340.56 Monthly| Bathroom Total | 1 | Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 | Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Window Coverings |
| Constructed Date | 2015 | Construction Material | Wood Frame |
| Construction Style Attachment | Attached | Cooling Type | None |
| Exterior Finish | Composite Siding, Stone | Flooring Type | Carpeted, Linoleum |
| Heating Fuel | Natural Gas | Heating Type | Baseboard Heaters, Hot Water |
| Stories Total | 4 | Size Interior | 568 Sqft |
| Total Finished Area | 568.34 Sqft | Type | Apartment |
| Underground |
| Acreage | Yes | Land Amenities | Playground, Recreation Nearby |
| Size Irregular | 7591.00 | Size Total | 7591 M2|1 - 1.99 Acres |
| Size Total Text | 7591 M2|1 - 1.99 Acres | Zoning Description | M-c1 |
| Level | Type | Dimensions |
|---|---|---|
| Main Level | Living Room | 13.50 Ft x 19.08 Ft |
| Main Level | Kitchen | 9.25 Ft x 8.33 Ft |
| Main Level | Primary Bedroom | 9.92 Ft x 9.08 Ft |
| Main Level | Bedroom | 9.92 Ft x 8.92 Ft |
| Main Level | Laundry Room | 3.25 Ft x 3.25 Ft |
| Main Level | 4pc Bathroom | Measurements not available |
Browse our latest hot offers.