For more information, please click the "More Information" button. Incredible investment opportunity! This fully renovated home is perfect for investors or homeowners looking to offset their costs with potential strong rental income. This property offers the ideal setup to live comfortably. Extensively updated from top to bottom, the home features a brand-new roof, windows, kitchens, bathrooms, flooring, new deck, concrete sidewalks, and a brand-new hot water tank. The furnace is only 7 years old, providing added peace of mind. The basement includes a legal 1-bedroom suite currently rented and a secondary illegal studio. The double heated garage is a mechanic’s dream, complete with 220V wiring offering additional income potential. Outside, the large parking pad beside the garage provides enough space for two RV trailers. Furnace as is. Conveniently located within a 15-minute walk to the LRT and Marlborough Shopping Mall, this property combines excellent cash flow, extensive upgrades, and a prime location. (id:54406)
| Bathroom Total | 4 | Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 | Bedrooms Total | 4 |
| Appliances | Refrigerator, Dishwasher, Stove, Washer & Dryer | Architectural Style | Bungalow |
| Basement Development | Finished | Basement Features | Separate Entrance, Suite |
| Basement Type | Full (finished) | Constructed Date | 1970 |
| Construction Style Attachment | Detached | Cooling Type | None |
| Exterior Finish | Composite Siding, Stucco | Flooring Type | Laminate |
| Foundation Type | Poured Concrete | Half Bath Total | 1 |
| Heating Fuel | Natural Gas | Heating Type | Forced Air |
| Stories Total | 1 | Size Interior | 1201 Sqft |
| Total Finished Area | 1201 Sqft | Type | House |
| Detached Garage | 2 |
| Parking Pad | |
| R V |
| Acreage | No | Fence Type | Fence |
| Size Irregular | 6300.00 | Size Total | 6300 Sqft|4,051 - 7,250 Sqft |
| Size Total Text | 6300 Sqft|4,051 - 7,250 Sqft | Zoning Description | Rc2 |
| Level | Type | Dimensions |
|---|---|---|
| Basement | 3pc Bathroom | .00 Ft x .00 Ft |
| Basement | 3pc Bathroom | .00 Ft x .00 Ft |
| Basement | Bedroom | 10.00 Ft x 12.00 Ft |
| Main Level | Kitchen | 9.00 Ft x 13.00 Ft |
| Main Level | Living Room | 12.33 Ft x 15.33 Ft |
| Main Level | Dining Room | 9.00 Ft x 12.00 Ft |
| Main Level | Primary Bedroom | 12.50 Ft x 10.42 Ft |
| Main Level | Bedroom | 12.50 Ft x 10.42 Ft |
| Main Level | Bedroom | 12.50 Ft x 8.92 Ft |
| Main Level | 3pc Bathroom | .00 Ft x .00 Ft |
| Main Level | 2pc Bathroom | .00 Ft x .00 Ft |
Browse our latest hot offers.