An exception Ground -Floor unit Over 1200 sq/ft , wheel-chair friendly. Very quiet and well maintained building Only a block away from Fish-Creek recreational park. Pet acceptance upon approval. Very large storage and Laundry room. Close to visitor parking West facing living room with a private enclosed concrete patio area Two seperate bedrooms and Two full bathrooms (id:54406)
Maintenance, Condominium Amenities, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions
$557 MonthlyBathroom Total | 2 | Bedrooms Above Ground | 2 |
Bedrooms Total | 2 | Appliances | Refrigerator, Range - Electric, Dishwasher, Window Coverings, Washer & Dryer |
Constructed Date | 2001 | Construction Material | Poured Concrete, Wood Frame |
Construction Style Attachment | Attached | Cooling Type | Partially Air Conditioned |
Exterior Finish | Concrete | Fire Protection | Smoke Detectors, Full Sprinkler System |
Flooring Type | Carpeted, Ceramic Tile, Laminate | Foundation Type | Poured Concrete |
Stories Total | 3 | Size Interior | 1217 Sqft |
Total Finished Area | 1217 Sqft | Type | Apartment |
Underground |
Acreage | No | Fence Type | Fence |
Land Amenities | Golf Course, Park, Playground, Recreation Nearby, Schools, Shopping | Size Total Text | Unknown |
Zoning Description | M-c1 D83 |
Level | Type | Dimensions |
---|---|---|
Main Level | Living Room | 13.08 Ft x 13.00 Ft |
Main Level | Dining Room | 13.92 Ft x 12.83 Ft |
Main Level | Kitchen | 9.67 Ft x 8.33 Ft |
Main Level | Primary Bedroom | 13.75 Ft x 10.92 Ft |
Main Level | Bedroom | 11.25 Ft x 9.75 Ft |
Main Level | Laundry Room | 8.17 Ft x 4.92 Ft |
Main Level | 3pc Bathroom | 7.92 Ft x 7.50 Ft |
Main Level | Foyer | 12.33 Ft x 5.25 Ft |
Main Level | Storage | 8.92 Ft x 8.17 Ft |
Main Level | 4pc Bathroom | 8.17 Ft x 4.92 Ft |
Browse our latest hot offers.