Welcome to a home close to Stanley Park & Chinook Mall, providing easy access to downtown.This hillside bungalow offers 3 bedrooms and one full bathroom+ kitchen on the main floor and 2 bedrooms+ a den, a full bathroom and a kitchen in the basement(Illegal suite). ["Separate" features and Mechanical Excellence] Not to mention the separate entrance, there are separate kitchens, separate bathrooms, separate washer/dryer for each floor. In addition, you'll be amazed by the mechanical features such as separate funaces(Y2013), separate hot water tanks(Y2013&a brand new), separate electrical panels with separate meters, separate gas meters, A/C for the main floor and water softner. Windows replaced in 2013, roof in 2021 respectively. (id:54406)
Bathroom Total | 2 | Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 | Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Stove, Hood Fan, Washer & Dryer | Architectural Style | Bungalow |
Basement Development | Finished | Basement Features | Suite |
Basement Type | Full (finished) | Constructed Date | 1956 |
Construction Material | Wood Frame | Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning | Exterior Finish | Wood Siding |
Flooring Type | Laminate, Slate | Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas | Heating Type | Forced Air |
Stories Total | 1 | Size Interior | 1125 Sqft |
Total Finished Area | 1125 Sqft | Type | House |
Carport | |
Parking Pad |
Acreage | No | Fence Type | Fence |
Land Amenities | Park, Playground, Recreation Nearby, Schools, Shopping | Size Frontage | 15.23 M |
Size Irregular | 557.00 | Size Total | 557 M2|4,051 - 7,250 Sqft |
Size Total Text | 557 M2|4,051 - 7,250 Sqft | Zoning Description | R-cg |
Level | Type | Dimensions |
---|---|---|
Basement | Storage | 1.44 M x 1.94 M |
Main Level | Dining Room | 3.34 M x 2.49 M |
Main Level | Living Room | 4.94 M x 5.85 M |
Main Level | Kitchen | 3.24 M x 3.14 M |
Main Level | 5pc Bathroom | 3.22 M x 1.50 M |
Main Level | Primary Bedroom | 3.23 M x 3.34 M |
Main Level | Bedroom | 3.83 M x 2.77 M |
Main Level | Bedroom | 3.83 M x 3.10 M |
Unknown | Other | 3.00 M x 2.35 M |
Unknown | Living Room | 3.50 M x 5.70 M |
Unknown | 4pc Bathroom | 3.10 M x 1.50 M |
Unknown | Primary Bedroom | 3.10 M x 3.25 M |
Unknown | Bedroom | 3.65 M x 2.90 M |
Unknown | Office | 2.40 M x 2.75 M |
Browse our latest hot offers.