Welcome to 40 Sherwood Manor NW - an incredible 6-BEDROOM, 4.5-BATHROOM, offering OVER 4,800 sq. ft. of total living space on a rare OVER 13,000+ sq. ft. CUL-DE-SAC lot with NO REAR NEIGHBOURS, this residence delivers MULTI-LEVELS PANORAMIC VIEWS and MASSIVE PRIVATE YARD. Thoughtfully upgraded with CLASS 4 HIGH-IMPACT RESISTANT ASPHALT SHINGLES installed in 2025, DUAL FURNACES, AIR CONDITIONING, an IRRIGATION SYSTEM, and LUSH LANDSCAPING. Complete privacy, and effortless access to local amenities. Step inside to soaring 10-FOOT CEILING on the main floor, which lead to a formal living room paired with an elegant formal dining area, both enhanced by rich HARDWOOD FLOORING. The main floor includes a full laundry room, a half bath, and a SPACIOUS FAMILY ROOM anchored by a GAS FIREPLACE that features stacked beige stonework extending from floor to ceiling, framed by dark-stained wood columns and a mantel. The GOURMET KITCHEN is designed for both beauty and performance, CEILING HEIGHTS brown cabinetry, a mosaic accent backsplash, and HIGH-END STAINLESS STEEL APPLIANCES, including a BUILT-IN MICROWAVE, OVEN, WARMING DRAWER, and a SLEEK RANGE HOOD above the electric cooktop. An OVERSIZED GRANITE ISLAND. A beautifully designed SPICE KITCHEN, featuring a STAINLESS-STEEL GAS STOVE, VENT HOOD, generous counter space, and a LARGE WALK-IN PANTRY. Adjacent to the kitchen, a casual dining area opens to the deck through a sliding glass patio door. The deck features frosted glass railing panels for privacy and perfect for enjoying the stunning nighttime views. Heading upstairs, you're greeted by 9-FOOT CEILING and elegant STAINED WOOD RAILINGS and WROUGHT-IRON SPINDLES. This floor offers FOUR GENEROUSLY SIZED BEDROOMS and THREE FULL BATHROOMS, along with a LARGE BONUS ROOM with a detached fireplace included with the sale. One bedroom features its own private 4-piece ensuite, while two additional bedrooms share a well-appointed 4-piece main bathroom. The PRIMARY SUITE complete with a PRIVATE OFFICE ROOM, LARGE WINDOWS capturing the panoramic views, and a 5-piece ensuite. Transitioning to the lower floor, the FULLY LEGAL WALKOUT BASEMENT designed with 9-FOOT CEILING and BIG WINDOWS, SPACIOUS OPEN LIVING AND DINING AREA anchored by a MODERN GAS FIREPLACE. TheFULL SECONDARY KITCHEN mirrors the main level’s luxury with brown cabinetry, and PREMIUM STAINLESS-STEEL APPLIANCES. Complete with TWO GENEROUS SIZED BEDROOMS, a 3-PIECE BATHROOM, own LAUNDRY with a FULL-SIZE WASHER AND DRYER, this is perfect for extended family, guests, or RENTAL INCOME POTENTIAL. Step outside to a massive MAINTAINED BACKYARD, a true standout feature of this property. Enjoy a CONCRETE PATIO area perfect for seating and BBQs, a PATHWAYS LEADING TO THE GAZEBO, plus a water fountain and propane gas fire pit for year-round enjoyment. Close to shopping, entertainment, restaurants, transportation, school and all the amenities of a great neighborhood, this home offers exceptional value now and in the years to come! (id:54406)
2:00 pm
Ends at:4:00 pm
| Bathroom Total | 5 | Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 | Bedrooms Total | 6 |
| Appliances | Refrigerator, Cooktop - Electric, Dishwasher, Microwave, Oven - Built-in, Hood Fan, Window Coverings, Washer & Dryer | Basement Development | Finished |
| Basement Features | Separate Entrance, Walk Out, Suite | Basement Type | Full (finished) |
| Constructed Date | 2013 | Construction Material | Wood Frame |
| Construction Style Attachment | Detached | Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding | Fireplace Present | Yes |
| Fireplace Total | 2 | Flooring Type | Carpeted, Ceramic Tile, Hardwood |
| Foundation Type | Poured Concrete | Half Bath Total | 1 |
| Heating Fuel | Natural Gas | Heating Type | Forced Air |
| Stories Total | 2 | Size Interior | 3414 Sqft |
| Total Finished Area | 3413.84 Sqft | Type | House |
| Attached Garage | 2 |
| Acreage | No | Fence Type | Fence |
| Land Amenities | Park, Playground, Shopping | Size Depth | 57.17 M |
| Size Frontage | 6.42 M | Size Irregular | 13756.28 |
| Size Total | 13756.28 Sqft|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) | Size Total Text | 13756.28 Sqft|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
| Zoning Description | R-g |
| Level | Type | Dimensions |
|---|---|---|
| Basement | Recreational, Games Room | 25.00 Ft x 17.33 Ft |
| Basement | Kitchen | 17.33 Ft x 4.67 Ft |
| Basement | Bedroom | 14.00 Ft x 12.00 Ft |
| Basement | Bedroom | 14.00 Ft x 11.67 Ft |
| Basement | Other | 15.33 Ft x 8.00 Ft |
| Basement | Storage | 8.75 Ft x 3.92 Ft |
| Basement | Laundry Room | 4.67 Ft x 3.50 Ft |
| Basement | 3pc Bathroom | 8.00 Ft x 5.67 Ft |
| Basement | Furnace | 11.58 Ft x 9.33 Ft |
| Main Level | Living Room | 14.67 Ft x 12.83 Ft |
| Main Level | Family Room | 18.92 Ft x 15.00 Ft |
| Main Level | Kitchen | 16.00 Ft x 14.00 Ft |
| Main Level | Other | 8.25 Ft x 6.58 Ft |
| Main Level | Pantry | 6.75 Ft x 4.67 Ft |
| Main Level | Dining Room | 14.67 Ft x 9.75 Ft |
| Main Level | Breakfast | 15.92 Ft x 8.00 Ft |
| Main Level | Foyer | 9.00 Ft x 4.92 Ft |
| Main Level | Laundry Room | 12.17 Ft x 7.08 Ft |
| Main Level | 2pc Bathroom | 4.92 Ft x 4.67 Ft |
| Upper Level | Bonus Room | 20.00 Ft x 14.83 Ft |
| Upper Level | Primary Bedroom | 16.00 Ft x 16.00 Ft |
| Upper Level | Other | 10.17 Ft x 6.42 Ft |
| Upper Level | 5pc Bathroom | 12.75 Ft x 9.25 Ft |
| Upper Level | Den | 15.92 Ft x 11.08 Ft |
| Upper Level | Bedroom | 16.00 Ft x 10.25 Ft |
| Upper Level | Bedroom | 10.67 Ft x 10.67 Ft |
| Upper Level | Bedroom | 13.00 Ft x 12.08 Ft |
| Upper Level | 4pc Bathroom | 10.67 Ft x 4.92 Ft |
| Upper Level | 3pc Bathroom | 8.83 Ft x 4.83 Ft |
Browse our latest hot offers.