Click brochure link for more details** One of a Kind Professionally Renovated Top to Bottom 1150sq.ft. Main Floor: 2 Bedrooms, Forced Air Furnace + A/C Heat Pump, Double Oven, Side by Side Fridge, Dishwasher, Sounds Around System Throughout Interior and Exterior Deck, Large 2 -tier Deck, Eight Person Hot Tub With 82 jets, Gas Barbeque Hook up, Outdoor Pet Washing Area on Deck H/C Water, Alarm system, Central Vacuum System, Alarm System, Washer/Dryer, Kinetic Soft Water System. -Basement: Legal Secondary Suite $1300 per month, Private Entrance, 1 Bedroom With Walk in Closet, Soundproofing Ceiling With Flush Mounted Pot Lights Throughout, Full Kitchen, With All Appliances Four Piece Bathroom, Stackable Washer and Dryer, Alarm System -Land: Fenced 6' High, Custom Gates, Underground Sprinklers, 8'x10' Garden Shed. Garage: Triple Car Garage 850 sq. ft., With 13' Ceiling, Car Lift Ready, in Floor Heating + Overhead Gas Furnace, 80 Gallon Compressor Plumbed to all Interior Walls, Checker Plated Work Benches Both With Solid Oak Tops, Floor to Ceiling Storage Racks, 30' Full Length Mezzanine on Single Garage Door Side, Stereo System and Speakers, Privacy Wall for RV Parking With a 30 Amp RV Plug 10 Min. From City Centre, 20 min. to Airport 2211 45 Street SE Calgary Alberta (id:54406)
| Bathroom Total | 2 | Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 | Bedrooms Total | 3 |
| Appliances | Refrigerator, Water Softener, Dishwasher, Oven, See Remarks, Washer/dryer Stack-up | Architectural Style | Bungalow |
| Basement Development | Finished | Basement Features | Separate Entrance, Suite |
| Basement Type | Full (finished) | Constructed Date | 1958 |
| Construction Material | Wood Frame | Construction Style Attachment | Detached |
| Cooling Type | Partially Air Conditioned | Exterior Finish | Stucco |
| Fire Protection | Smoke Detectors | Flooring Type | Ceramic Tile, Hardwood, Vinyl Plank |
| Foundation Type | Poured Concrete | Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Heat Pump | Stories Total | 1 |
| Size Interior | 1120 Sqft | Total Finished Area | 1120.04 Sqft |
| Type | House |
| Garage | |
| Heated Garage | |
| Other | |
| R V | |
| See Remarks | |
| Detached Garage | 3 |
| Acreage | No | Fence Type | Fence |
| Land Amenities | Airport, Playground, Schools, Shopping | Landscape Features | Landscaped, Underground Sprinkler |
| Size Frontage | 14.93 M | Size Irregular | 557.00 |
| Size Total | 557 M2|4,051 - 7,250 Sqft | Size Total Text | 557 M2|4,051 - 7,250 Sqft |
| Zoning Description | R-cg |
| Level | Type | Dimensions |
|---|---|---|
| Basement | Laundry Room | 16.92 Ft x 5.75 Ft |
| Main Level | 4pc Bathroom | 8.00 Ft x 5.00 Ft |
| Main Level | Bedroom | 16.50 Ft x 8.58 Ft |
| Main Level | Dining Room | 8.67 Ft x 8.58 Ft |
| Main Level | Foyer | 5.92 Ft x 4.75 Ft |
| Main Level | Kitchen | 10.50 Ft x 7.50 Ft |
| Main Level | Living Room | 13.25 Ft x 19.83 Ft |
| Main Level | Primary Bedroom | 12.50 Ft x 16.42 Ft |
| Unknown | 4pc Bathroom | 8.17 Ft x 5.08 Ft |
| Unknown | Bedroom | 9.75 Ft x 15.75 Ft |
| Unknown | Kitchen | 11.58 Ft x 10.50 Ft |
| Unknown | Recreational, Games Room | 20.25 Ft x 12.92 Ft |
Browse our latest hot offers.