ATTENTION First time home Buyers or Investors !!! Fully Renovated Great bi-level, 3 Bedroom 1/2 duplex great location. Renovation Including new windows, Kitchens, Doors, Flooring , Paint, Baseboards, footer-headers, soft-Facia, all electrical and Plumbing work done by the code. 2 Bedroom (illegal) suite with separate entrance and own laundry. Direct bus route access to down-town and Other bus routes and future BRT. Close to Schools, Parks, Shopping Centers, Walking distance to DEERFOOT MALL, easy access to DEERFOOT Trail, , AIRPORT and much more !! Lot of street parking and 3-4 car carport. Don' t let it GOO. (id:54406)
| Bathroom Total | 2 | Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 | Bedrooms Total | 5 |
| Appliances | Refrigerator, Stove | Architectural Style | Bi-level |
| Basement Development | Finished | Basement Features | Separate Entrance, Suite |
| Basement Type | Full (finished) | Constructed Date | 1966 |
| Construction Material | Wood Frame | Construction Style Attachment | Semi-detached |
| Cooling Type | None | Exterior Finish | Stucco, Wood Siding |
| Flooring Type | Carpeted, Linoleum | Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas | Heating Type | Forced Air |
| Size Interior | 979 Sqft | Total Finished Area | 979.13 Sqft |
| Type | Duplex |
| Other | |
| Parking Pad | |
| R V |
| Acreage | No | Fence Type | Not Fenced |
| Land Amenities | Park, Schools, Shopping | Landscape Features | Landscaped |
| Size Depth | 38.08 M | Size Frontage | 8.91 M |
| Size Irregular | 3788.00 | Size Total | 3788 Sqft|0-4,050 Sqft |
| Size Total Text | 3788 Sqft|0-4,050 Sqft | Zoning Description | R-2 |
| Level | Type | Dimensions |
|---|---|---|
| Lower Level | Bedroom | 8.50 Ft x 13.17 Ft |
| Lower Level | Bedroom | 12.00 Ft x 9.92 Ft |
| Lower Level | Living Room | 12.00 Ft x 20.17 Ft |
| Lower Level | Kitchen | 8.00 Ft x 9.42 Ft |
| Lower Level | 4pc Bathroom | 8.50 Ft x 7.42 Ft |
| Lower Level | Furnace | 8.00 Ft x 10.58 Ft |
| Upper Level | Primary Bedroom | 12.50 Ft x 10.50 Ft |
| Upper Level | Bedroom | 8.67 Ft x 10.50 Ft |
| Upper Level | Bedroom | 8.67 Ft x 13.67 Ft |
| Upper Level | Living Room | 12.42 Ft x 20.50 Ft |
| Upper Level | Kitchen | 9.00 Ft x 9.08 Ft |
| Upper Level | 4pc Bathroom | 8.67 Ft x 7.50 Ft |
Browse our latest hot offers.