ILLEGAL BASEMENT SUITE | LOCATION | Attention Investors & First-time home buyers, Fabulous 2-storey home with over 2,100 sq. ft. of developed living space, featuring 5 bedrooms and 3.5 bathrooms. This well-maintained property offers a bright living room, spacious dining area, functional kitchen, and a beautifully designed family room — perfect for growing families.Ideally located with easy access to all amenities including Co-op, schools, public transit, and the Genesis Centre, making it convenient for all age groups.The main floor welcomes you with a versatile den featuring a vaulted ceiling, leading into an upgraded kitchen complete with 3 cm granite countertops and fully functional appliances to make cooking and entertaining enjoyable. Hardwood and laminate flooring throughout the main level add warmth and elegance, along with a convenient half bathroom.Carpeted stairs lead to the cozy second floor, which offers a spacious primary bedroom with large closets and a private ensuite bathroom, along with two additional bedrooms and a shared full bathroom.The fully developed basement with SEPARATE Entrance includes 2 bedrooms, 1 full bathroom, kitchen, a spacious living area, and a dining space.Additional highlights include concrete pads at both the front and back of the home, a deck, and a storage shed. (id:54406)
| Bathroom Total | 4 | Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 | Bedrooms Total | 5 |
| Appliances | Refrigerator, Range - Electric, Dishwasher, Washer/dryer Stack-up | Basement Development | Finished |
| Basement Features | Separate Entrance, Suite | Basement Type | Full (finished) |
| Constructed Date | 1988 | Construction Material | Wood Frame |
| Construction Style Attachment | Detached | Cooling Type | None |
| Exterior Finish | Vinyl Siding | Flooring Type | Carpeted, Vinyl Plank |
| Foundation Type | Poured Concrete | Half Bath Total | 1 |
| Heating Type | Forced Air | Stories Total | 2 |
| Size Interior | 1480 Sqft | Total Finished Area | 1479.66 Sqft |
| Type | House |
| Concrete | |
| Parking Pad |
| Acreage | No | Fence Type | Fence |
| Land Amenities | Park, Playground, Schools, Shopping | Size Depth | 29.97 M |
| Size Frontage | 8.98 M | Size Irregular | 2518.00 |
| Size Total | 2518 Sqft|0-4,050 Sqft | Size Total Text | 2518 Sqft|0-4,050 Sqft |
| Zoning Description | R-cg |
| Level | Type | Dimensions |
|---|---|---|
| Basement | 3pc Bathroom | 5.00 Ft x 8.00 Ft |
| Basement | Bedroom | 18.08 Ft x 12.00 Ft |
| Basement | Bedroom | 10.42 Ft x 11.92 Ft |
| Basement | Kitchen | 18.08 Ft x 11.33 Ft |
| Basement | Laundry Room | 9.33 Ft x 7.58 Ft |
| Basement | Furnace | 9.33 Ft x 3.58 Ft |
| Main Level | 2pc Bathroom | 4.17 Ft x 6.67 Ft |
| Main Level | Dining Room | 18.50 Ft x 11.42 Ft |
| Main Level | Family Room | 18.50 Ft x 14.75 Ft |
| Main Level | Living Room | 16.17 Ft x 13.83 Ft |
| Upper Level | 3pc Bathroom | 5.08 Ft x 7.00 Ft |
| Upper Level | 3pc Bathroom | 5.08 Ft x 7.17 Ft |
| Upper Level | Bedroom | 8.00 Ft x 11.42 Ft |
| Upper Level | Bedroom | 10.17 Ft x 9.08 Ft |
| Upper Level | Primary Bedroom | 13.08 Ft x 11.50 Ft |
| Upper Level | Other | 5.08 Ft x 3.92 Ft |