2-Bedroom Illegal Suite | 5 Bedrooms Total | 2 Full Bathrooms | 4-Level Split This beautiful 4-level split sits on a large pie-shaped backyard, offering nearly 1,800 sq. ft. of fully developed living space. Combining comfort and income potential, this bright and flexible home is a standout opportunity.The main floor is filled with natural light from oversized windows and features a generous living room, a dedicated dining area and a functional kitchen. Upstairs, you’ll find three well-sized bedrooms and a full bathroom.The lower level includes an illegal suite complete with a large family room, kitchen, two bedrooms and an additional full bathroom; ideal for extended family or as a mortgage helper.Perfect for multi-generational living or investors, this home is conveniently located just minutes from the Genesis Centre, Saddletowne Circle, schools, parks, and public transit. A rare opportunity you won’t want to miss. (id:54406)
| Bathroom Total | 2 | Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 | Bedrooms Total | 5 |
| Appliances | Refrigerator, Dishwasher, Stove, Hood Fan, Window Coverings, Washer & Dryer | Architectural Style | 4 Level |
| Basement Development | Finished | Basement Features | Separate Entrance, Suite |
| Basement Type | Full (finished) | Constructed Date | 1983 |
| Construction Style Attachment | Detached | Cooling Type | None |
| Exterior Finish | Vinyl Siding | Fireplace Present | Yes |
| Fireplace Total | 1 | Flooring Type | Laminate |
| Foundation Type | Poured Concrete | Heating Type | Forced Air |
| Size Interior | 903 Sqft | Total Finished Area | 902.67 Sqft |
| Type | House |
| Other | |
| Parking Pad |
| Acreage | No | Fence Type | Fence |
| Land Amenities | Schools, Shopping | Size Irregular | 481.00 |
| Size Total | 481 M2|4,051 - 7,250 Sqft | Size Total Text | 481 M2|4,051 - 7,250 Sqft |
| Zoning Description | R-g |
| Level | Type | Dimensions |
|---|---|---|
| Lower Level | Family Room | 18.10 M x 10.10 M |
| Lower Level | Kitchen | 9.20 M x 5.11 M |
| Lower Level | 4pc Bathroom | 9.70 M x 5.00 M |
| Lower Level | Bedroom | 10.40 M x 8.10 M |
| Lower Level | Bedroom | 9.50 M x 8.10 M |
| Main Level | Living Room | 11.11 M x 11.10 M |
| Main Level | Dining Room | 9.60 M x 8.90 M |
| Main Level | Kitchen | 9.80 M x 8.90 M |
| Main Level | Foyer | 9.00 M x 4.10 M |
| Upper Level | Primary Bedroom | 10.90 M x 10.50 M |
| Upper Level | Bedroom | 9.11 M x 8.30 M |
| Upper Level | Bedroom | 9.10 M x 8.00 M |
| Upper Level | 4pc Bathroom | 8.10 M x 5.10 M |