Welcome to your future home in the family-friendly, vibrant neighbourhood of Legacy. The upper level offers 3 bedrooms and 2 full bathrooms with laundry. Primary suite features a walk-in closet and ensuite. The modern kitchen (with new stove-installed April 2026) features a pantry and quartz counter tops. The main level features an open living and dinning room area with a convenient 2 piece bathroom off the back entrance. A fenced backyard with deck and gas hook up is perfect for BBQ days or your morning coffee. There is also a huge bonus of a cold and hot water hose bib for outdoor water use. The double detached garage is 240 volt insulated, with gas line and rough in for gas heater including thermostat. A great option for storage, cars and toys! Additional street parking is permitted in front of the home. The basement is ready for your imagination with rough-in already set up. A NEW hot water tank was installed March 2026. Central a/c will keep everyone cool on those hot summer days. You can watch the kids walk to the new k-9 Catholic school . Conveniently located close to all the amenities you could want including grocery stores, coffee shops and local dining favorites. Quick access to Stoney and MacLeod trail makes getting around Calgary a breeze. Legacy Residents Association Fee of $60.00 annually ensures maintenance of amenities and provides community events. (id:54406)
2:00 pm
Ends at:4:00 pm
| Bathroom Total | 3 | Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 | Appliances | Refrigerator, Dishwasher, Stove, Microwave, Window Coverings, Washer & Dryer |
| Basement Development | Unfinished | Basement Type | Full (unfinished) |
| Constructed Date | 2015 | Construction Material | Wood Frame |
| Construction Style Attachment | Semi-detached | Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding | Fire Protection | Smoke Detectors |
| Flooring Type | Carpeted, Ceramic Tile, Vinyl Plank | Foundation Type | Poured Concrete |
| Half Bath Total | 1 | Heating Fuel | Natural Gas |
| Heating Type | Forced Air | Stories Total | 2 |
| Size Interior | 1549 Sqft | Total Finished Area | 1549 Sqft |
| Type | Duplex |
| Detached Garage | 2 |
| Street |
| Acreage | No | Fence Type | Fence |
| Land Amenities | Park, Playground, Schools, Shopping | Size Depth | 34.75 M |
| Size Frontage | 6.71 M | Size Irregular | 233.00 |
| Size Total | 233 M2|0-4,050 Sqft | Size Total Text | 233 M2|0-4,050 Sqft |
| Zoning Description | R-2m |
| Level | Type | Dimensions |
|---|---|---|
| Main Level | Kitchen | 18.67 Ft x 8.92 Ft |
| Main Level | Dining Room | 13.42 Ft x 9.92 Ft |
| Main Level | Living Room | 12.92 Ft x 11.50 Ft |
| Main Level | 2pc Bathroom | 6.83 Ft x 2.92 Ft |
| Upper Level | Primary Bedroom | 12.50 Ft x 11.92 Ft |
| Upper Level | Bedroom | 9.58 Ft x 9.17 Ft |
| Upper Level | Bedroom | 9.58 Ft x 9.17 Ft |
| Upper Level | 3pc Bathroom | 8.83 Ft x 7.25 Ft |
| Upper Level | 4pc Bathroom | 7.92 Ft x 7.50 Ft |
| Upper Level | Laundry Room | 3.83 Ft x 3.25 Ft |
Browse our latest hot offers.