This classic 1956 bungalow in Southview offers a spacious and versatile layout featuring a total of five bedrooms and two full bathrooms. The main floor provides 1,084 square feet of bright living space, including three comfortable bedrooms, a four-piece bathroom, and a dedicated kitchen with a functional eating area. Adding to the flexibility of the home, the fully finished lower level has a separate exterior entrance but is also connected internally. The lower level contains two additional bedrooms, a full kitchen, a second four-piece bathroom, and a large living area. The outdoor space is equally impressive, featuring a fully fenced backyard with a deck and a detached double garage, complemented by two additional off-street parking spaces in the rear. This property is centrally located with easy access to downtown Calgary, public transportation, local schools, and shopping, all within walking distance. (id:54406)
| Bathroom Total | 2 | Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 | Bedrooms Total | 5 |
| Appliances | Refrigerator, Range - Electric | Architectural Style | Bungalow |
| Basement Development | Finished | Basement Features | Separate Entrance, Walk-up |
| Basement Type | Full (finished) | Constructed Date | 1956 |
| Construction Style Attachment | Detached | Cooling Type | None |
| Flooring Type | Ceramic Tile, Laminate, Vinyl Plank | Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas | Heating Type | Forced Air |
| Stories Total | 1 | Size Interior | 1084 Sqft |
| Total Finished Area | 1084 Sqft | Type | House |
| Detached Garage | 2 |
| Other |
| Acreage | No | Fence Type | Fence |
| Land Amenities | Park, Schools, Shopping | Size Depth | 36.56 M |
| Size Frontage | 15.7 M | Size Irregular | 575.00 |
| Size Total | 575 M2|4,051 - 7,250 Sqft | Size Total Text | 575 M2|4,051 - 7,250 Sqft |
| Zoning Description | R-cg |
| Level | Type | Dimensions |
|---|---|---|
| Lower Level | Laundry Room | 10.67 Ft x 14.08 Ft |
| Main Level | Living Room | 14.67 Ft x 14.75 Ft |
| Main Level | Other | 14.33 Ft x 11.33 Ft |
| Main Level | Primary Bedroom | 14.33 Ft x 12.67 Ft |
| Main Level | Bedroom | 12.25 Ft x 7.33 Ft |
| Main Level | Bedroom | 14.58 Ft x 6.92 Ft |
| Main Level | Other | 6.08 Ft x 5.58 Ft |
| Main Level | Pantry | 2.83 Ft x 3.00 Ft |
| Main Level | Other | 3.33 Ft x 3.08 Ft |
| Main Level | 4pc Bathroom | 10.92 Ft x 4.92 Ft |
| Unknown | Living Room | 13.83 Ft x 12.08 Ft |
| Unknown | Kitchen | 14.50 Ft x 9.75 Ft |
| Unknown | Bedroom | 12.08 Ft x 11.58 Ft |
| Unknown | Bedroom | 13.83 Ft x 9.75 Ft |
| Unknown | 4pc Bathroom | 9.42 Ft x 5.25 Ft |
Browse our latest hot offers.