Stylish and bright SW-facing 1-bedroom + den in the coveted Gateway Garrison Green. This upgraded unit features 9 ft ceilings, granite countertops with a breakfast bar, stainless steel appliances, subway tile backsplash, and contemporary lighting with under-cabinet accents. Enjoy the convenience of in-suite laundry, a spacious private balcony, and heated underground parking. The primary bedroom offers a walk-through closet leading to a well-appointed 4-pc bathroom with an oversized vanity.Gateway Garrison Green is a quality concrete building loaded with amenities, including a fully equipped gym, yoga studio, party room, two guest suites, bike storage, 40 underground visitor stalls, and two beautifully maintained courtyards. Monthly condo fees include heat, Electricity,water/sewer, insurance, management, recreation facilities, and exterior maintenance.All of this in an unbeatable location—steps to MRU, close to shopping, schools, Marda Loop, and minutes to downtown. A must-see unit offering exceptional value and lifestyle. (id:54406)
Maintenance, Condominium Amenities, Common Area Maintenance, Electricity, Heat, Parking, Property Management, Reserve Fund Contributions, Waste Removal, Water
$543.39 Monthly| Bathroom Total | 1 | Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 | Amenities | Exercise Centre, Whirlpool |
| Appliances | Dishwasher, Stove, Microwave Range Hood Combo, Window Coverings, Washer/dryer Stack-up | Constructed Date | 2006 |
| Construction Material | Poured Concrete | Construction Style Attachment | Attached |
| Cooling Type | None | Exterior Finish | Brick, Concrete |
| Flooring Type | Carpeted, Linoleum | Heating Type | In Floor Heating |
| Stories Total | 4 | Size Interior | 580 Sqft |
| Total Finished Area | 580.5 Sqft | Type | Apartment |
| Underground |
| Acreage | No | Fence Type | Not Fenced |
| Land Amenities | Park, Playground, Schools, Shopping | Size Total Text | Unknown |
| Zoning Description | M-c2 |
| Level | Type | Dimensions |
|---|---|---|
| Main Level | Primary Bedroom | 11.08 Ft x 10.00 Ft |
| Main Level | 4pc Bathroom | 8.17 Ft x 5.00 Ft |
| Main Level | Den | 7.67 Ft x 5.58 Ft |
| Main Level | Other | 5.58 Ft x 3.83 Ft |
| Main Level | Laundry Room | 2.92 Ft x 2.92 Ft |
| Main Level | Kitchen | 13.75 Ft x 9.25 Ft |
| Main Level | Dining Room | 13.83 Ft x 6.83 Ft |
| Main Level | Living Room | 11.08 Ft x 10.33 Ft |
| Main Level | Other | 10.67 Ft x 6.42 Ft |
Browse our latest hot offers.