Fantastic starter home! This spacious open floor plan has over 1650sqft of development. Located right infront of a bus stop, this bright 4 level split home has a large kitchen with ample cabinets and counter space with stool bar eating and a generous eating area. Equipped with newer stainless steel appliances. Open concept main floor where you can the living room, dining & kitchen areas. The upper level has 2 bedrooms and a shared 4-piece bath. There is another good-sized room on the lower level but this could be reverted back into one big & spacious family room. Part of the basement is a 3-piece bath with the laundry area, a mechanical room and a storage area. Then the rest of the basement is currently used as a big bedroom but this could easily be converted into a multi-purpose room, too. The backyard is landscaped and flat making a future garage a breeze. While the compact spaces of this home are properly utilized, the peaceful community of Bridlewood and it's proximity to schools, shopping, transport and amenities, also make this home ideal for the first -time home-buyer or for investors, alike. (id:54406)
Bathroom Total | 2 | Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 | Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave, Window Coverings, Washer & Dryer | Architectural Style | 4 Level |
Basement Development | Finished | Basement Type | Full (finished) |
Constructed Date | 2000 | Construction Material | Poured Concrete, Wood Frame |
Construction Style Attachment | Detached | Cooling Type | None |
Exterior Finish | Concrete, Vinyl Siding | Flooring Type | Carpeted, Ceramic Tile, Vinyl |
Foundation Type | Poured Concrete | Heating Type | Forced Air |
Size Interior | 872 Sqft | Total Finished Area | 872 Sqft |
Type | House |
Parking Pad |
Acreage | No | Fence Type | Fence |
Size Depth | 105.16 M | Size Frontage | 32 M |
Size Irregular | 274.00 | Size Total | 274 M2|0-4,050 Sqft |
Size Total Text | 274 M2|0-4,050 Sqft | Zoning Description | R-g |
Level | Type | Dimensions |
---|---|---|
Basement | Bedroom | 15.50 Ft x 12.67 Ft |
Basement | Furnace | 9.83 Ft x 4.75 Ft |
Basement | 3pc Bathroom | 9.67 Ft x 6.92 Ft |
Basement | Laundry Room | 9.67 Ft x 6.92 Ft |
Lower Level | Bedroom | 9.58 Ft x 8.83 Ft |
Lower Level | Family Room | 16.08 Ft x 8.67 Ft |
Lower Level | Storage | 6.17 Ft x 6.17 Ft |
Main Level | Dining Room | 10.42 Ft x 5.50 Ft |
Main Level | Living Room | 12.92 Ft x 13.42 Ft |
Main Level | Kitchen | 11.58 Ft x 10.17 Ft |
Main Level | Other | 4.42 Ft x 5.58 Ft |
Upper Level | Bedroom | 10.92 Ft x 8.42 Ft |
Upper Level | Primary Bedroom | 14.42 Ft x 10.17 Ft |
Upper Level | 4pc Bathroom | 7.67 Ft x 4.92 Ft |
Browse our latest hot offers.