Welcome to Auburn Bay! Nestled in a quiet corner of the community, this beautifully updated duplex offers peaceful living with unbeatable convenience, just minutes from Stoney and Deerfoot Trails, South Health Campus, the YMCA, parks, playgrounds, and schools. Inside, you will find a bright and open layout with brand NEW FLOORING THROUGOUT and large windows that fill the home with natural light. The stylish kitchen features crisp white cabinetry, quartz countertops, stainless steel appliances, and a spacious center island, perfect for meal prep or entertaining. A functional mudroom off the kitchen provides additional storage and access to the fully fenced backyard, complete with a large patio and separate deck, ideal for summer BBQs and relaxing evenings. Upstairs, you will find three generously sized bedrooms, including the spacious Primary Suite which features a walk-in closet and ensuite bathroom. The unfinished basement offers roughed-in plumbing and 2 windows, making future development a breeze. Located in the sought after LAKE COMMUNITY of Auburn Bay, you'll enjoy YEAR ROUND ACCESS TO THE LAKE AND CLUBHOUSE as well as community amenities. Don't miss your chance to call this move-in-ready gem your home this Summer! (id:54406)
Bathroom Total | 3 | Bedrooms Above Ground | 3 |
Bedrooms Total | 3 | Amenities | Clubhouse |
Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Dryer, Microwave Range Hood Combo | Basement Development | Unfinished |
Basement Type | Full (unfinished) | Constructed Date | 2013 |
Construction Material | Wood Frame | Construction Style Attachment | Semi-detached |
Cooling Type | None | Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Ceramic Tile, Laminate | Foundation Type | Poured Concrete |
Half Bath Total | 1 | Heating Type | Forced Air |
Stories Total | 2 | Size Interior | 1276 Sqft |
Total Finished Area | 1275.95 Sqft | Type | Duplex |
Parking Pad |
Acreage | No | Fence Type | Fence |
Land Amenities | Park, Playground, Recreation Nearby, Schools, Shopping, Water Nearby | Landscape Features | Garden Area, Landscaped, Lawn |
Size Depth | 34.16 M | Size Frontage | 7.71 M |
Size Irregular | 246.00 | Size Total | 246 M2|0-4,050 Sqft |
Size Total Text | 246 M2|0-4,050 Sqft | Zoning Description | R-g |
Level | Type | Dimensions |
---|---|---|
Second Level | Primary Bedroom | 13.58 Ft x 11.42 Ft |
Second Level | Bedroom | 5.92 Ft x 8.00 Ft |
Second Level | Bedroom | 8.50 Ft x 11.08 Ft |
Second Level | 4pc Bathroom | 8.17 Ft x 6.00 Ft |
Second Level | 4pc Bathroom | 8.25 Ft x 5.58 Ft |
Second Level | Laundry Room | 4.42 Ft x 4.25 Ft |
Second Level | Other | 5.50 Ft x 5.00 Ft |
Main Level | Living Room | 14.58 Ft x 21.58 Ft |
Main Level | Kitchen | 13.92 Ft x 11.00 Ft |
Main Level | Other | 4.83 Ft x 4.75 Ft |
Main Level | Foyer | 4.17 Ft x 4.58 Ft |
Main Level | 2pc Bathroom | 2.83 Ft x 9.17 Ft |
Browse our latest hot offers.