WELCOME TO THIS BEAUTIFUL 3 BEDROOM HOME LOCATED IN THE DESIRABLE COMMUNITY OF CORNERSTONE. The overall design and style of this home welcomes guests with a spectacular front porch. Upon entering this modern home, there is a bright foyer with closet that leads to the main living area that has huge windows with lots of natural light. A modern style kitchen has large island with seating, pantry, including granite counter tops, upgraded appliances including a electric range, built in microwave and powerful chimney hood fan, upgraded lighting fixtures throughout. Wander to the upper level you will find large master bedroom that comes with luxurious 3 pc en-suite. There are two additional nice-sized bedrooms on the upper level, each with their own large closet and with easy access to a well appointed 4 pc bathroom and good size BONUS ROOM. Another major convenience is the UPPER LAUNDRY room. The unfinished basement has separate side entrance, provides ample space for storage, has a 9ft. high ceilings. Builder will finish the front landscaping with sod. This spectacular home nestled in a growing neighborhood near future schools, parks, and shopping, this residence is an ideal choice for families and investors alike. Don’t miss out on this exceptional opportunity—schedule your private tour today! (id:54406)
Bathroom Total | 3 | Bedrooms Above Ground | 3 |
Bedrooms Total | 3 | Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave, Hood Fan, Washer & Dryer |
Basement Development | Unfinished | Basement Features | Separate Entrance |
Basement Type | Full (unfinished) | Constructed Date | 2025 |
Construction Material | Wood Frame | Construction Style Attachment | Detached |
Cooling Type | None | Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Vinyl Plank | Foundation Type | Poured Concrete |
Half Bath Total | 1 | Heating Fuel | Natural Gas |
Heating Type | Forced Air | Stories Total | 2 |
Size Interior | 1633 Sqft | Total Finished Area | 1632.8 Sqft |
Type | House |
Parking Pad |
Acreage | No | Fence Type | Not Fenced |
Land Amenities | Park, Playground | Size Depth | 33.83 M |
Size Frontage | 7.71 M | Size Irregular | 2830.91 |
Size Total | 2830.91 Sqft|0-4,050 Sqft | Size Total Text | 2830.91 Sqft|0-4,050 Sqft |
Zoning Description | R-g |
Level | Type | Dimensions |
---|---|---|
Second Level | Primary Bedroom | 10.58 Ft x 14.42 Ft |
Second Level | 3pc Bathroom | 7.83 Ft x 7.17 Ft |
Second Level | Other | 3.92 Ft x 7.58 Ft |
Second Level | Bonus Room | 9.92 Ft x 13.42 Ft |
Second Level | Bedroom | 9.25 Ft x 12.33 Ft |
Second Level | Bedroom | 9.25 Ft x 11.42 Ft |
Second Level | 4pc Bathroom | 4.92 Ft x 7.75 Ft |
Second Level | Laundry Room | 3.25 Ft x 3.83 Ft |
Main Level | Other | 19.50 Ft x 4.67 Ft |
Main Level | Other | 7.00 Ft x 10.00 Ft |
Main Level | Living Room | 12.25 Ft x 16.75 Ft |
Main Level | Other | 10.00 Ft x 12.25 Ft |
Main Level | 2pc Bathroom | 5.25 Ft x 4.75 Ft |
Main Level | Other | 12.67 Ft x 12.00 Ft |
Main Level | Pantry | 5.83 Ft x 4.00 Ft |
Main Level | Other | 5.83 Ft x 5.58 Ft |
Browse our latest hot offers.