Welcome to Elbow Park! Nestled along the banks of the Elbow River and located on the prestigious Riverdale Avenue—one of Calgary’s most desirable streets—this stunning 3,795 sq ft home offers breathtaking river views, exceptional design, and the ideal spaces your family has been dreaming of.Designed with openness and elegance in mind, the home features soaring vaulted ceilings, floor-to-ceiling windows, and two cozy fireplaces that enhance the inviting atmosphere. The open-concept main level boasts a bright living room, a quiet home office, a formal dining room, and a spacious family room. The gourmet kitchen is a chef’s dream with granite countertops, a breakfast nook, and a casual eating area.Upstairs, the luxurious primary suite overlooks the river and includes a private retreat, two generous walk-in closets, and a spa-like 6-piece ensuite. Two additional bedrooms share a 4-piece bathroom, and a bright loft area offers views over the family room below.The fully developed lower level includes a media/family room, two more bedrooms, an exercise room, and a 3-piece bathroom. Step outside to enjoy the peaceful setting featuring river views, a large concrete patio, and a professionally landscaped yard perfect for relaxation and entertaining. (id:54406)
Bathroom Total | 4 | Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 | Bedrooms Total | 4 |
Appliances | None | Basement Development | Finished |
Basement Type | Full (finished) | Constructed Date | 1990 |
Construction Material | Poured Concrete, Wood Frame | Construction Style Attachment | Detached |
Cooling Type | Partially Air Conditioned | Exterior Finish | Concrete, Stucco |
Flooring Type | Carpeted, Hardwood, Tile | Foundation Type | Poured Concrete |
Half Bath Total | 1 | Heating Fuel | Natural Gas |
Heating Type | Forced Air | Stories Total | 2 |
Size Interior | 3795 Sqft | Total Finished Area | 3795 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No | Fence Type | Fence |
Land Amenities | Park, Playground, Recreation Nearby, Schools, Shopping, Water Nearby | Size Depth | 50.45 M |
Size Frontage | 15.24 M | Size Irregular | 753.00 |
Size Total | 753 M2|7,251 - 10,889 Sqft | Size Total Text | 753 M2|7,251 - 10,889 Sqft |
Surface Water | Creek Or Stream | Zoning Description | R-cg |
Level | Type | Dimensions |
---|---|---|
Basement | Family Room | 12.42 Ft x 20.58 Ft |
Basement | Bedroom | 10.08 Ft x 22.92 Ft |
Basement | 3pc Bathroom | 7.00 Ft x 9.17 Ft |
Basement | Other | 7.92 Ft x 22.33 Ft |
Basement | Exercise Room | 15.25 Ft x 14.75 Ft |
Basement | Furnace | 12.25 Ft x 7.00 Ft |
Basement | Storage | 11.92 Ft x 12.75 Ft |
Basement | Other | 13.67 Ft x 8.92 Ft |
Main Level | Dining Room | 13.25 Ft x 26.42 Ft |
Main Level | Kitchen | 13.17 Ft x 20.25 Ft |
Main Level | Living Room | 19.42 Ft x 17.08 Ft |
Main Level | Family Room | 16.58 Ft x 20.00 Ft |
Main Level | Other | 11.08 Ft x 15.17 Ft |
Main Level | 2pc Bathroom | 6.00 Ft x 5.42 Ft |
Main Level | Office | 10.58 Ft x 11.83 Ft |
Main Level | Other | 6.00 Ft x 7.83 Ft |
Main Level | Other | 21.00 Ft x 10.00 Ft |
Upper Level | Primary Bedroom | 11.75 Ft x 18.50 Ft |
Upper Level | Other | 9.17 Ft x 5.08 Ft |
Upper Level | 6pc Bathroom | 14.75 Ft x 9.67 Ft |
Upper Level | Other | 8.33 Ft x 12.42 Ft |
Upper Level | Other | 6.42 Ft x 7.42 Ft |
Upper Level | Bedroom | 14.25 Ft x 11.42 Ft |
Upper Level | Bedroom | 18.50 Ft x 11.67 Ft |
Upper Level | 4pc Bathroom | 10.33 Ft x 5.92 Ft |
Upper Level | Laundry Room | 4.67 Ft x 3.17 Ft |
Browse our latest hot offers.