**~ WELCOME to the Desirable Community of EVANSTON !~** DISCOVER THIS WELL-MAINTAINED 1563 SQFT TOWNHOUSE PERFECTLY LOCATED IN A PRIME EVANSTON LOCATION ACROSS FROM THE PLAYGROUND / PARK & BEAUTIFUL FRONT VIEW.THIS ROW TOWNHOUSE HAS AN OPEN FLOOR PLANS 3 BEDROOMS TWO & HALF WASHROOMS, 2 CAR TANDEM ATTACHED GARAGE, LOCATED CLOSE TO ALL AMENITIES STONEY TRAIL RING ROAD,DEERFOOT TRAIL MINUTES AWAY FROM CROSSIRON MALL, NEW FRESHCO,Shoppers Drug Mart,TIM HORTONS ,POPEYES,Shopping,Transit & PARK, SCHOOLS ARE CLOSE BY! Your New Home Welcomes you with Open Concept Nice & bright OPEN CONCEPT FLOOR PLANS LITE MODERN COLOURS …As you enter your new home you are met by OPEN ENTRANCE, AS you enter main floor you met by a spacious hallway which flows into the main floor living space. Your new kitchen has Ample amount of Kitchen Cabinets & A LARGE KITCHEN ISLAND,QUARTZ COUNTERTOPS THROUGHOUT THE HOUSE, YOUR NEW KITCHEN HAS ALL STAINLESS STEEL APPLIANCES REFRIGERATOR,ELECTRIC STOVE,MICROWAVE HOOD FAN,DISHWASHER,WASHER & DRYER, ALL BLINDS INCLUDED* Your dining area is just off the kitchen and has enough space for a large dining table, Your spacious FAMILY ROOM is flooded with lots of natural light *MAIN FLOOR HAS LVP FLOORING & A 2-piece washroom on Main Floor complete this level… UPSTAIRS It has 3 Generously sized bedrooms 2 FULL WASHROOMS WITH UNDERMOUNT SINKS, Your master suite will be a private Oasis with standing Shower, A walk-in closet. Enjoy your summer evenings on the west-facing balcony, ideal for BBQs and relaxation.The wide, clean back lane provides easy access to your double tandem garage. Call today to book your private viewing of this stunning home in Evanston! (id:54406)
Maintenance, Common Area Maintenance, Insurance, Property Management, Reserve Fund Contributions, Waste Removal
$329.16 MonthlyBathroom Total | 3 | Bedrooms Above Ground | 3 |
Bedrooms Total | 3 | Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Window Coverings |
Basement Type | None | Constructed Date | 2020 |
Construction Material | Wood Frame | Construction Style Attachment | Attached |
Cooling Type | None | Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors | Flooring Type | Carpeted, Vinyl Plank |
Foundation Type | Poured Concrete | Half Bath Total | 1 |
Heating Fuel | Natural Gas | Heating Type | Forced Air |
Stories Total | 3 | Size Interior | 1564 Sqft |
Total Finished Area | 1563.7 Sqft | Type | Row / Townhouse |
Attached Garage | 2 |
Tandem |
Acreage | No | Fence Type | Not Fenced |
Land Amenities | Playground, Schools, Shopping | Landscape Features | Landscaped |
Size Depth | 21.99 M | Size Frontage | 5.16 M |
Size Irregular | 134.00 | Size Total | 134 M2|0-4,050 Sqft |
Size Total Text | 134 M2|0-4,050 Sqft | Zoning Description | M-g |
Level | Type | Dimensions |
---|---|---|
Lower Level | Other | 7.08 Ft x 4.67 Ft |
Lower Level | Other | 3.67 Ft x 3.75 Ft |
Lower Level | Furnace | 7.75 Ft x 8.75 Ft |
Lower Level | Other | 6.00 Ft x 8.67 Ft |
Main Level | Other | 8.67 Ft x 8.58 Ft |
Main Level | Dining Room | 11.08 Ft x 8.67 Ft |
Main Level | Other | 11.83 Ft x 13.75 Ft |
Main Level | Living Room | 14.83 Ft x 14.33 Ft |
Main Level | 2pc Bathroom | 4.92 Ft x 5.08 Ft |
Upper Level | Bedroom | 9.92 Ft x 12.17 Ft |
Upper Level | Bedroom | 10.17 Ft x 9.08 Ft |
Upper Level | Primary Bedroom | 9.92 Ft x 11.17 Ft |
Upper Level | Other | 4.25 Ft x 6.25 Ft |
Upper Level | 4pc Bathroom | 8.08 Ft x 4.92 Ft |
Upper Level | Laundry Room | 3.58 Ft x 3.42 Ft |
Upper Level | 3pc Bathroom | 4.92 Ft x 8.58 Ft |
Upper Level | Other | 6.50 Ft x 5.42 Ft |
Browse our latest hot offers.