Beautiful and spacious top floor apartment in Seton. 2 bedrooms & 2 full bathrooms, titled underground parking. Open floor plan. Nice SE view from wrap around balcony. Gourmet kitchen with upgraded appliances, backsplash tiles, upgraded two tone cabinets, upgraded kitchen sink. Big dining room with patio doors leading to the balcony. Good size living room. Beautiful master bedroom suite with spacious walking closet and elegant ensuite bathroom with two sinks and large shower. Second bedroom is conveniently located on the other side of the apartment for privacy. Perfect location with walking distance to South Health Campus, YMCA, Swim Club. Close to shopping, parks, schools and transportation (id:54406)
Maintenance, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$477.50 MonthlyBathroom Total | 2 | Bedrooms Above Ground | 2 |
Bedrooms Total | 2 | Appliances | Washer, Refrigerator, Window/sleeve Air Conditioner, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Window Coverings |
Architectural Style | Bungalow | Constructed Date | 2019 |
Construction Style Attachment | Attached | Cooling Type | Wall Unit |
Exterior Finish | Brick, Vinyl Siding | Flooring Type | Carpeted, Ceramic Tile, Laminate |
Heating Type | Baseboard Heaters | Stories Total | 1 |
Size Interior | 970.91 Sqft | Total Finished Area | 970.91 Sqft |
Type | Apartment |
Underground |
Acreage | No | Land Amenities | Park, Playground, Schools, Shopping |
Size Total Text | Unknown | Zoning Description | Dc |
Level | Type | Dimensions |
---|---|---|
Main Level | Kitchen | 4.76 M x 2.82 M |
Main Level | Living Room | 3.02 M x 2.82 M |
Main Level | Dining Room | 2.80 M x 2.35 M |
Main Level | Laundry Room | 1.69 M x 1.02 M |
Main Level | Primary Bedroom | 4.21 M x 3.74 M |
Main Level | Bedroom | 2.85 M x 2.70 M |
Main Level | 4pc Bathroom | 2.49 M x 2.39 M |
Main Level | 4pc Bathroom | 2.41 M x 1.50 M |
Browse our latest hot offers.