WOW! THE BEST VALUE IN TUSCANY! IMMACULATE & INCREDIBLE LOCATION STEPS FROM 2 PARKS, SHOPPING, TUSCANY CLUB, & SCHOOLS! THIS ATTRACTIVE 3 BEDROOM 2 STOREY BOASTS 1949 sq.ft. developed & 2 & 1/2 BATHS. FANTASTIC WIDE OPEN PLAN WITH UPDATED BRIGHT WHITE KITCHEN WITH QUARTZ COUNTERS, UPGRADED STAINLESS STEEL APPLIANCES, & BREAKFAST BAR ISLAND OFF PATIO DOORS TO FULL WIDTH DECK IN SUNNY SOUTH YARD FENCED & LANDSCAPED! HUGE DINING ROOM AREA WITH BIG GREAT ROOM BOTH ENJOYING A CENTRAL 3 SIDED GAS FIREPLACE! A FANTASTIC LAYOUT FOR ENTERTAINING & A GREAT FAMILY SPACE! GOOD SIZED MASTER AND UPDATED 3 PCE ENSUITE BATH WITH WALK IN CLOSET! GOOD SIZED 2ND & 3RD BEDROOMS UP! EXCELLENT FULLY FINISHED BASEMENT LAYOUT WITH REC. ROOM & GAMES ROOM AREA WITH ROOM FOR 4TH BEDROOM. FANTASTIC SOUTH LANDSCAPED YARD WITH SHED, FENCED, DOG RUN AREA WITH FIREPIT & GARDEN BEDS & MANY PERANIALS! SIMPLY A BEAUTIFUL HOME YOU MUST SEE! (id:54406)
Bathroom Total | 3 | Bedrooms Above Ground | 3 |
Bedrooms Total | 3 | Amenities | Clubhouse, Party Room, Recreation Centre |
Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave Range Hood Combo, Window Coverings, Washer & Dryer | Basement Development | Finished |
Basement Type | Full (finished) | Constructed Date | 1998 |
Construction Material | Wood Frame | Construction Style Attachment | Detached |
Cooling Type | None | Exterior Finish | Vinyl Siding |
Fireplace Present | Yes | Fireplace Total | 1 |
Flooring Type | Carpeted, Ceramic Tile, Vinyl Plank | Foundation Type | Poured Concrete |
Half Bath Total | 1 | Heating Fuel | Natural Gas |
Heating Type | Forced Air | Stories Total | 2 |
Size Interior | 1332 Sqft | Total Finished Area | 1332 Sqft |
Type | House |
Other | |
Parking Pad |
Acreage | No | Fence Type | Fence |
Land Amenities | Playground, Recreation Nearby, Schools, Shopping | Landscape Features | Landscaped |
Size Depth | 34.56 M | Size Frontage | 9.35 M |
Size Irregular | 314.00 | Size Total | 314 M2|0-4,050 Sqft |
Size Total Text | 314 M2|0-4,050 Sqft | Zoning Description | R-cg |
Level | Type | Dimensions |
---|---|---|
Basement | Family Room | 17.83 Ft x 14.00 Ft |
Basement | Recreational, Games Room | 17.83 Ft x 13.00 Ft |
Main Level | Kitchen | 14.83 Ft x 9.83 Ft |
Main Level | Dining Room | 14.83 Ft x 9.08 Ft |
Main Level | Great Room | 18.17 Ft x 10.50 Ft |
Main Level | 2pc Bathroom | 5.75 Ft x 5.17 Ft |
Upper Level | Primary Bedroom | 14.25 Ft x 11.00 Ft |
Upper Level | 3pc Bathroom | 7.58 Ft x 4.92 Ft |
Upper Level | Bedroom | 11.33 Ft x 9.33 Ft |
Upper Level | Bedroom | 11.17 Ft x 9.33 Ft |
Upper Level | 4pc Bathroom | 7.58 Ft x 5.00 Ft |
Browse our latest hot offers.