Open House Sunday March 2nd ( 1-3:00pm ). This beautifully maintained, move-in-ready home is designed for a busy family, featuring over 1750 Sqft of living space and a separate *Side Entrance* to a potential illegal suite—perfect for extended family or additional space. Natural light, modern lighting, 9’ ceilings, and a neutral color palette create a warm and inviting atmosphere. The open-concept main floor offers seamless flow, with a cozy living room featuring a spacious dining area, and a well-appointed kitchen with granite countertops, stainless steel appliances, a large island with seating, and pantry. A rear mudroom with a 2-piece bath adds extra functionality.Upstairs, the laundry room is ideally located alongside three bright and spacious bedrooms. The primary suite boasts a walk-in closet and a private 4-piece ensuite—no need to share!A separate entrance was included in the original build by Shane Homes and leads to the potential illegal suite for extra income & or guests.Outside, the west-facing backyard is perfect for relaxing, with a nice deck, bbq gas line and parking pad is ready for a double car garage. Nestled in a family-friendly community with stunning prairie views, this home is close to shopping, schools, parks, and scenic pathways. A must-see! (id:54406)
Bathroom Total | 3 | Bedrooms Above Ground | 3 |
Bedrooms Total | 3 | Amenities | Other |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo | Basement Development | Unfinished |
Basement Features | Separate Entrance | Basement Type | Full (unfinished) |
Constructed Date | 2011 | Construction Material | Wood Frame |
Construction Style Attachment | Detached | Cooling Type | None |
Exterior Finish | Vinyl Siding | Fireplace Present | Yes |
Fireplace Total | 1 | Flooring Type | Carpeted, Ceramic Tile |
Foundation Type | Poured Concrete | Half Bath Total | 1 |
Heating Fuel | Natural Gas | Heating Type | Forced Air |
Stories Total | 2 | Size Interior | 1752.6 Sqft |
Total Finished Area | 1752.6 Sqft | Type | House |
Parking Pad |
Acreage | No | Fence Type | Fence |
Land Amenities | Park, Schools, Shopping | Size Depth | 32.15 M |
Size Frontage | 9.32 M | Size Irregular | 294.00 |
Size Total | 294 M2|0-4,050 Sqft | Size Total Text | 294 M2|0-4,050 Sqft |
Zoning Description | R-g |
Level | Type | Dimensions |
---|---|---|
Second Level | Bedroom | 12.08 Ft x 13.92 Ft |
Second Level | 4pc Bathroom | 4.92 Ft x 10.83 Ft |
Second Level | Bedroom | 12.00 Ft x 9.42 Ft |
Second Level | Laundry Room | 4.00 Ft x 5.58 Ft |
Second Level | Primary Bedroom | 13.92 Ft x 12.08 Ft |
Second Level | Other | 6.58 Ft x 4.42 Ft |
Second Level | 4pc Bathroom | 9.58 Ft x 7.83 Ft |
Main Level | Other | 4.58 Ft x 6.75 Ft |
Main Level | Living Room | 16.00 Ft x 11.50 Ft |
Main Level | Dining Room | 9.25 Ft x 8.58 Ft |
Main Level | Other | 13.75 Ft x 13.50 Ft |
Main Level | Pantry | 3.83 Ft x 4.17 Ft |
Main Level | Other | 5.00 Ft x 4.50 Ft |
Main Level | 2pc Bathroom | 5.00 Ft x 5.58 Ft |
Main Level | Other | 2.25 Ft x 5.58 Ft |
Browse our latest hot offers.