$210,000 for an 800 Square Foot, 2 Bedroom Main Floor Apartment. Condo fees are $679 and include all Utilities. One assigned underground heated parking stall. Laundry Room shared with only 2 other apartments. Well managed building with onsite concierge. There is a fitness room on the 3rd floor. An owners lounge on the main floor. Extra storage available for winter tires and bikes. Lots to like in unit 101 and the building at 9800 Horton Rd SW. Contact your Realtor for more information on this investment opportunity or your next home. (id:54406)
Maintenance, Electricity, Heat, Property Management, Reserve Fund Contributions, Security, Water
$679 MonthlyBathroom Total | 1 | Bedrooms Above Ground | 2 |
Bedrooms Total | 2 | Amenities | Exercise Centre, Party Room |
Appliances | Refrigerator, Dishwasher, Stove | Architectural Style | High Rise |
Constructed Date | 1982 | Construction Material | Poured Concrete |
Construction Style Attachment | Attached | Cooling Type | None |
Exterior Finish | Brick, Concrete | Flooring Type | Carpeted, Ceramic Tile, Laminate |
Heating Type | Baseboard Heaters | Stories Total | 19 |
Size Interior | 802 Sqft | Total Finished Area | 802 Sqft |
Type | Apartment |
Underground |
Acreage | No | Land Amenities | Shopping |
Size Total Text | Unknown | Zoning Description | Dc |
Level | Type | Dimensions |
---|---|---|
Main Level | Kitchen | 9.08 Ft x 7.92 Ft |
Main Level | Dining Room | 13.33 Ft x 8.42 Ft |
Main Level | Living Room | 13.83 Ft x 13.33 Ft |
Main Level | Primary Bedroom | 13.08 Ft x 12.75 Ft |
Main Level | Bedroom | 11.75 Ft x 10.67 Ft |
Main Level | 4pc Bathroom | 8.25 Ft x 4.92 Ft |
Main Level | Foyer | 6.25 Ft x 3.67 Ft |
Browse our latest hot offers.